| Aandeel |
Verkopen |
Houden |
Kopen |
Slotkoers |
Gem.koersd. |
Ver.rend. |
| CTAC | 0 | 3 | 1 | 2,29 | 15,90 | 594,63% |
| PHARMING | 1 | 2 | 3 | 0,16 | 0,34 | 113,61% |
| ONCOMETHYLOME | 1 | 2 | 0 | 1,77 | 3,50 | 97,74% |
| LBI | 0 | 1 | 3 | 1,39 | 2,50 | 79,99% |
| AMT HOLDING | 0 | 2 | 1 | 1,90 | 3,40 | 78,95% |
| HUNTER DOUGLAS | 0 | 1 | 2 | 27,35 | 47,00 | 71,85% |
| ORDINA | 0 | 4 | 5 | 2,61 | 4,46 | 70,95% |
| TOMTOM | 4 | 9 | 9 | 4,54 | 7,45 | 64,23% |
| FORNIX | 1 | 3 | 1 | 4,54 | 7,33 | 61,34% |
| BAM | 2 | 3 | 8 | 4,11 | 6,37 | 54,83% |
| SNS REAAL | 1 | 7 | 3 | 3,34 | 5,17 | 54,63% |
| WAVIN | 1 | 4 | 6 | 9,00 | 13,52 | 50,27% |
| PEARL GROUP | 0 | 0 | 1 | 7,88 | 11,75 | 49,11% |
| DOCKWISE | 0 | 0 | 5 | 17,65 | 26,08 | 47,78% |
| AEGON | 3 | 12 | 18 | 4,31 | 6,31 | 46,38% |
| ICT AUTOMATISERING | 0 | 1 | 2 | 4,10 | 6,00 | 46,34% |
| DELTA LLOYD | 0 | 4 | 12 | 13,73 | 19,74 | 43,77% |
| ASML | 2 | 11 | 23 | 20,61 | 29,55 | 43,39% |
| BRUNEL | 1 | 1 | 7 | 21,37 | 30,33 | 41,94% |
| USG PEOPLE NV | 2 | 3 | 8 | 10,62 | 14,95 | 40,80% |
| GALAPAGOS | 0 | 0 | 4 | 10,37 | 14,60 | 40,79% |
| AMG | 2 | 3 | 2 | 6,38 | 8,75 | 37,25% |
| ARCELORMITTAL | 4 | 11 | 24 | 24,21 | 32,84 | 35,67% |
| ROOD TECHNOLOGY | 0 | 2 | 1 | 0,16 | 0,22 | 34,97% |
| MEDIQ | 0 | 0 | 7 | 12,80 | 17,20 | 34,43% |
| BINCKBANK | 0 | 2 | 11 | 10,43 | 14,02 | 34,42% |
| UNIT4 | 0 | 1 | 10 | 17,23 | 22,89 | 32,84% |
| ING GROEP | 1 | 10 | 27 | 7,43 | 9,79 | 31,74% |
| BE SEMICONDUCTOR | 0 | 1 | 3 | 4,05 | 5,33 | 31,48% |
| TMC GROUP | 0 | 2 | 1 | 8,08 | 10,50 | 29,95% |
| RANDSTAD | 6 | 4 | 15 | 31,38 | 40,53 | 29,16% |
| GRONTMIJ | 1 | 4 | 4 | 13,76 | 17,70 | 28,63% |
| ACCELL | 0 | 0 | 6 | 32,85 | 42,25 | 28,61% |
| CSM | 1 | 3 | 9 | 20,57 | 26,42 | 28,43% |
| SBM OFFSHORE | 0 | 11 | 14 | 12,72 | 16,32 | 28,30% |
| LOGICA | 3 | 5 | 14 | 1,38 | 1,76 | 28,18% |
| ASM INTERNATIONAL | 1 | 4 | 8 | 17,92 | 22,89 | 27,73% |
| BETER BED | 0 | 2 | 7 | 16,50 | 21,00 | 27,27% |
| DRAKA | 2 | 4 | 4 | 10,60 | 13,43 | 26,68% |
| GAMMA | 0 | 3 | 2 | 21,23 | 26,60 | 25,29% |
| PUNCH GRAPHIX | 0 | 1 | 2 | 2,33 | 2,85 | 22,32% |
| KAS BANK | 1 | 3 | 2 | 11,55 | 14,13 | 22,29% |
| PHILIPS | 3 | 9 | 26 | 23,37 | 28,35 | 21,34% |
| DOCDATA | 0 | 1 | 2 | 8,70 | 10,50 | 20,68% |
| KENDRION | 0 | 2 | 2 | 9,80 | 11,75 | 19,90% |
| IMTECH | 0 | 1 | 13 | 22,62 | 27,09 | 19,75% |
| AHOLD | 0 | 10 | 27 | 9,64 | 11,51 | 19,47% |
| HEIJMANS | 1 | 8 | 1 | 12,24 | 14,50 | 18,46% |
| BOSKALIS WESTMINSTER | 1 | 5 | 6 | 29,27 | 34,61 | 18,27% |
| MACINTOSH | 0 | 5 | 2 | 15,01 | 17,68 | 17,79% |
| AALBERTS | 0 | 1 | 15 | 11,83 | 13,93 | 17,77% |
| BALLAST NEDAM | 1 | 6 | 1 | 11,80 | 13,83 | 17,16% |
| KPN | 3 | 7 | 18 | 11,43 | 13,37 | 17,00% |
| AKZONOBEL | 2 | 9 | 21 | 43,30 | 50,65 | 16,97% |
| CROWN VAN GELDER | 0 | 3 | 0 | 6,45 | 7,50 | 16,28% |
| NEWAYS | 0 | 2 | 0 | 7,75 | 9,00 | 16,13% |
| ROYAL DUTCH SHELL A NL | 3 | 10 | 23 | 21,46 | 24,89 | 16,02% |
| VASTNED OFF | 2 | 5 | 1 | 11,05 | 12,80 | 15,89% |
| UNILEVER | 3 | 16 | 17 | 21,35 | 24,58 | 15,12% |
| WESSANEN | 6 | 6 | 0 | 2,75 | 3,17 | 15,09% |
| HEINEKEN | 3 | 12 | 18 | 35,46 | 40,70 | 14,78% |
| AIR FRANCE KLM | 3 | 6 | 16 | 11,33 | 12,97 | 14,46% |
| TELEGRAAF | 1 | 3 | 2 | 13,20 | 15,10 | 14,39% |
| VASTNED RETAIL | 0 | 7 | 6 | 44,02 | 50,28 | 14,23% |
| NEDAP | 0 | 4 | 0 | 17,12 | 19,50 | 13,94% |
| DSM | 1 | 8 | 17 | 34,72 | 39,40 | 13,50% |
| TNT | 2 | 11 | 14 | 20,79 | 23,56 | 13,33% |
| WOLTERS KLUWER | 1 | 12 | 8 | 15,17 | 17,18 | 13,25% |
| SLIGRO | 2 | 1 | 7 | 23,33 | 26,40 | 13,16% |
| BRILL | 0 | 0 | 2 | 12,01 | 13,50 | 12,41% |
| PROLOGIS EUROPEAN PROPERTIES | 1 | 5 | 1 | 4,63 | 5,20 | 12,31% |
| BATENBURG | 0 | 2 | 1 | 19,66 | 22,00 | 11,90% |
| EXACT | 1 | 6 | 2 | 18,00 | 20,10 | 11,67% |
| TKH GROEP | 1 | 1 | 8 | 15,42 | 17,14 | 11,17% |
| VAN LANSCHOT NV | 1 | 4 | 1 | 31,49 | 34,67 | 10,09% |
| FUGRO | 1 | 3 | 11 | 46,77 | 51,33 | 9,77% |
| CRUCELL | 2 | 7 | 5 | 15,12 | 16,38 | 8,35% |
| ACOMO | 0 | 0 | 3 | 8,39 | 9,00 | 7,27% |
| VOPAK | 0 | 2 | 13 | 32,84 | 35,09 | 6,85% |
| NUTRECO | 0 | 7 | 9 | 46,69 | 49,76 | 6,58% |
| WERELDHAVE | 1 | 6 | 9 | 66,57 | 70,79 | 6,34% |
| REED ELSEVIER | 2 | 8 | 21 | 9,65 | 10,15 | 5,17% |
| ARCADIS | 1 | 3 | 6 | 16,40 | 17,22 | 4,98% |
| HAL TRUST UNIT | 0 | 2 | 1 | 81,45 | 85,00 | 4,36% |
| EUROCOMM PROPERTIES | 0 | 3 | 11 | 30,79 | 32,09 | 4,21% |
| CORIO | 1 | 6 | 10 | 46,51 | 48,25 | 3,74% |
| STERN | 0 | 5 | 0 | 18,85 | 19,50 | 3,45% |
| SMIT INTERNATIONAL | 1 | 4 | 2 | 60,00 | 62,06 | 3,44% |
| HOLLAND COLOURS | 0 | 1 | 2 | 23,80 | 24,00 | 0,84% |
| UNIBAIL-RODAMCO | 0 | 13 | 9 | 154,20 | 154,57 | 0,24% |
| TEN CATE | 0 | 6 | 4 | 20,59 | 20,57 | -0,09% |
| NIEUWE STEEN | 1 | 7 | 1 | 14,55 | 14,30 | -1,72% |
| OCÉ | 4 | 8 | 1 | 7,18 | 6,95 | -3,22% |
| DPA | 2 | 1 | 0 | 2,17 | 2,00 | -7,83% |
| SUPER DE BOER | 3 | 2 | 1 | 4,82 | 4,28 | -11,18% |
| INNOCONCEPTS | 4 | 0 | 0 | 0,20 | 0,15 | -24,24% |
| SPYKER CARS | 2 | 0 | 0 | 2,20 | - | - |
| NEDSENSE | 0 | 2 | 1 | 0,63 | - | - |
| AND INTERNATIONAL | 1 | 2 | 0 | 4,36 | - | - |
| ANTONOV | 2 | 0 | 0 | 0,17 | - | - |
| NYSE EURONEXT | 0 | 2 | 1 | 22,71 | - | - |
| ALANHERI | 2 | 0 | 0 | 5,15 | - | - |
| TIE | 1 | 1 | 0 | 0,10 | - | - |
| HOMBURG INVEST INC. | 1 | 1 | 0 | 4,07 | - | - |
| HITT | 1 | 1 | 0 | 4,26 | - | - |
| KARDAN | 1 | 1 | 0 | 3,45 | - | - |
| SOPHEON | 1 | 1 | 0 | 0,10 | - | - |
| DIM VASTGOED | 1 | 1 | 0 | 7,30 | - | - |
| ACCSYS | 0 | 1 | 1 | 0,31 | - | - |
| DICO INTERNATIONAL | 1 | 0 | 0 | 0,02 | - | - |
| QURIUS | 0 | 2 | 0 | 0,25 | - | - |
| EUROCASTLE INVESTMENT | 1 | 0 | 0 | 0,25 | - | - |
| VAN DER MOOLEN | 1 | 0 | 0 | 0,02 | - | - |
| OCTOPLUS | 0 | 2 | 0 | 0,99 | - | - |
| NEDFIELD | 1 | 0 | 0 | 0,01 | - | - |
| VALUE8 | 1 | 0 | 0 | 24,94 | - | - |
| SAMAS | 1 | 0 | 0 | 0,01 | - | - |
| SIMAC TECHNIEK | 0 | 2 | 0 | 1,95 | - | - |
| ORANJEWOUD | 0 | 1 | 0 | 4,79 | - | - |
| KKR PE | 0 | 1 | 0 | 10,50 | - | - |
| HES | 0 | 1 | 0 | 28,99 | - | - |
| ROTO SMEETS GROUP | 0 | 1 | 0 | 11,36 | - | - |
| MAN. SHARE | 0 | 0 | 0 | 0,30 | - | - |
|



|