| Aandeel |
Verkopen |
Houden |
Kopen |
Slotkoers |
Gem.koersd. |
Ver.rend. |
| VAN DER MOOLEN | 4 | 1 | 0 | 0,03 | 1,00 | 3233,33% |
| INNOCONCEPTS | 2 | 2 | 0 | 0,85 | 2,43 | 186,64% |
| ONCOMETHYLOME | 1 | 1 | 1 | 3,62 | 8,10 | 123,76% |
| AMT HOLDING | 0 | 1 | 2 | 3,10 | 6,50 | 109,68% |
| LBI | 0 | 2 | 1 | 1,34 | 2,50 | 86,57% |
| PEARL GROUP | 0 | 0 | 1 | 6,90 | 11,75 | 70,29% |
| GAMMA | 1 | 2 | 2 | 11,61 | 17,50 | 50,73% |
| DOCKWISE | 0 | 0 | 4 | 17,42 | 26,13 | 49,97% |
| TOMTOM | 5 | 11 | 10 | 5,77 | 8,57 | 48,36% |
| BAM | 2 | 6 | 6 | 5,27 | 7,53 | 42,95% |
| ING GROEP | 3 | 12 | 23 | 7,31 | 9,84 | 34,56% |
| FORNIX | 1 | 2 | 2 | 7,85 | 10,25 | 30,57% |
| HEIJMANS | 1 | 8 | 2 | 12,30 | 16,00 | 30,13% |
| WAVIN | 1 | 3 | 7 | 1,42 | 1,84 | 29,60% |
| ORDINA | 0 | 7 | 4 | 4,18 | 5,39 | 29,02% |
| GRONTMIJ | 1 | 5 | 5 | 16,21 | 20,50 | 26,50% |
| UNIT4 | 0 | 1 | 11 | 17,23 | 21,67 | 25,75% |
| ROOD TECHNOLOGY | 0 | 2 | 1 | 0,18 | 0,22 | 25,71% |
| SNS REAAL | 1 | 8 | 5 | 4,40 | 5,47 | 24,46% |
| DELTA LLOYD | 0 | 2 | 9 | 16,89 | 20,74 | 22,80% |
| AEGON | 9 | 11 | 14 | 4,84 | 5,94 | 22,61% |
| LOGICA | 3 | 6 | 13 | 1,37 | 1,68 | 22,35% |
| BRILL | 0 | 1 | 2 | 10,25 | 12,50 | 21,95% |
| VAN LANSCHOT NV | 3 | 8 | 2 | 32,00 | 38,56 | 20,49% |
| BETER BED | 0 | 2 | 7 | 18,87 | 22,40 | 18,71% |
| WESSANEN | 7 | 8 | 1 | 2,75 | 3,25 | 18,28% |
| NEDAP | 0 | 5 | 0 | 16,83 | 19,50 | 15,86% |
| NEWAYS | 0 | 2 | 0 | 6,66 | 7,70 | 15,62% |
| ACOMO | 0 | 1 | 2 | 5,65 | 6,50 | 15,04% |
| CTAC | 0 | 3 | 0 | 2,00 | 2,30 | 14,83% |
| KPN | 2 | 4 | 18 | 12,21 | 13,84 | 13,31% |
| GALAPAGOS | 0 | 0 | 5 | 11,83 | 13,40 | 13,27% |
| AKZONOBEL | 6 | 10 | 11 | 40,54 | 45,57 | 12,42% |
| HAL TRUST UNIT | 0 | 0 | 3 | 74,87 | 83,50 | 11,53% |
| BALLAST NEDAM | 3 | 8 | 0 | 13,19 | 14,66 | 11,19% |
| DRAKA | 1 | 5 | 4 | 12,45 | 13,83 | 11,11% |
| DOCDATA | 0 | 1 | 2 | 9,49 | 10,50 | 10,64% |
| AALBERTS | 0 | 3 | 11 | 10,88 | 12,01 | 10,35% |
| BOSKALIS WESTMINSTER | 1 | 6 | 5 | 25,86 | 28,35 | 9,65% |
| SBM OFFSHORE | 4 | 9 | 14 | 14,17 | 15,53 | 9,59% |
| REED ELSEVIER | 1 | 11 | 15 | 8,74 | 9,57 | 9,52% |
| AIR FRANCE KLM | 6 | 10 | 12 | 10,51 | 11,48 | 9,18% |
| AHOLD | 2 | 7 | 22 | 9,77 | 10,61 | 8,59% |
| ROYAL DUTCH SHELL A NL | 4 | 12 | 18 | 21,01 | 22,79 | 8,50% |
| ASM INTERNATIONAL | 2 | 4 | 6 | 18,26 | 19,78 | 8,31% |
| HUNTER DOUGLAS | 0 | 1 | 2 | 32,41 | 35,00 | 7,99% |
| MEDIQ | 0 | 1 | 8 | 12,86 | 13,75 | 6,92% |
| PHARMING | 0 | 5 | 0 | 0,45 | 0,48 | 6,74% |
| ICT AUTOMATISERING | 2 | 1 | 1 | 4,42 | 4,70 | 6,33% |
| TNT | 4 | 9 | 15 | 20,05 | 21,28 | 6,14% |
| WERELDHAVE | 1 | 8 | 10 | 66,70 | 70,64 | 5,91% |
| ACCELL | 0 | 4 | 4 | 37,48 | 39,67 | 5,85% |
| PROLOGIS EUROPEAN PROPERTIES | 0 | 4 | 3 | 4,95 | 5,23 | 5,72% |
| KENDRION | 0 | 2 | 2 | 9,70 | 10,25 | 5,67% |
| WOLTERS KLUWER | 2 | 10 | 12 | 15,50 | 16,34 | 5,40% |
| EUROCOMM PROPERTIES | 0 | 3 | 14 | 29,33 | 30,86 | 5,25% |
| ARCELORMITTAL | 3 | 10 | 26 | 31,23 | 32,71 | 4,73% |
| IMTECH | 0 | 0 | 12 | 23,34 | 24,41 | 4,61% |
| KAS BANK | 1 | 3 | 3 | 13,65 | 14,13 | 3,48% |
| BINCKBANK | 0 | 3 | 12 | 13,44 | 13,87 | 3,21% |
| USG PEOPLE NV | 2 | 5 | 8 | 12,64 | 13,01 | 2,97% |
| PUNCH GRAPHIX | 1 | 1 | 1 | 2,43 | 2,50 | 2,88% |
| HEINEKEN | 2 | 13 | 16 | 38,15 | 39,24 | 2,86% |
| DSM | 2 | 17 | 10 | 32,55 | 33,47 | 2,84% |
| NUTRECO | 1 | 7 | 9 | 44,38 | 45,59 | 2,73% |
| TELEGRAAF | 0 | 5 | 2 | 13,70 | 14,05 | 2,55% |
| CRUCELL | 3 | 11 | 4 | 15,35 | 15,73 | 2,44% |
| BATENBURG | 1 | 2 | 0 | 20,50 | 21,00 | 2,44% |
| FUGRO | 3 | 3 | 12 | 44,44 | 45,37 | 2,09% |
| AMG | 4 | 3 | 4 | 8,25 | 8,39 | 1,60% |
| SLIGRO | 3 | 3 | 6 | 23,84 | 24,21 | 1,57% |
| EXACT | 1 | 5 | 3 | 19,30 | 19,40 | 0,52% |
| PHILIPS | 4 | 14 | 20 | 23,31 | 23,38 | 0,34% |
| ERIKS | 1 | 3 | 0 | 48,00 | 48,00 | 0,00% |
| VASTNED OFF | 0 | 9 | 1 | 13,00 | 12,96 | -0,31% |
| TEN CATE | 0 | 8 | 4 | 18,66 | 18,21 | -2,39% |
| CROWN VAN GELDER | 0 | 3 | 0 | 8,20 | 8,00 | -2,44% |
| ARCADIS | 0 | 3 | 8 | 15,85 | 15,46 | -2,44% |
| RANDSTAD | 7 | 7 | 11 | 33,54 | 32,42 | -3,33% |
| BRUNEL | 0 | 2 | 9 | 27,31 | 26,33 | -3,58% |
| TKH GROEP | 1 | 7 | 3 | 13,55 | 13,06 | -3,60% |
| VOPAK | 0 | 6 | 12 | 57,27 | 55,18 | -3,65% |
| ASML | 3 | 9 | 18 | 25,05 | 24,10 | -3,77% |
| VASTNED RETAIL | 0 | 6 | 7 | 48,70 | 46,24 | -5,05% |
| CORIO | 2 | 10 | 8 | 47,16 | 44,49 | -5,66% |
| UNILEVER | 6 | 18 | 17 | 22,91 | 21,46 | -6,32% |
| SMIT INTERNATIONAL | 1 | 5 | 3 | 62,10 | 58,05 | -6,52% |
| UNIBAIL-RODAMCO | 1 | 14 | 9 | 154,45 | 144,11 | -6,69% |
| CSM | 1 | 5 | 9 | 21,37 | 19,80 | -7,33% |
| DPA | 0 | 3 | 0 | 2,77 | 2,50 | -9,75% |
| NIEUWE STEEN | 2 | 6 | 2 | 15,15 | 13,63 | -10,01% |
| STERN | 1 | 2 | 1 | 17,91 | 16,00 | -10,64% |
| HOLLAND COLOURS | 2 | 0 | 1 | 19,82 | 17,00 | -14,23% |
| MACINTOSH | 0 | 9 | 1 | 14,60 | 12,41 | -14,94% |
| SUPER DE BOER | 4 | 2 | 1 | 4,82 | 3,92 | -18,57% |
| HES | 0 | 3 | 0 | 23,20 | 18,00 | -22,41% |
| OCÉ | 3 | 12 | 2 | 8,60 | 5,98 | -30,47% |
| NYSE EURONEXT | 0 | 5 | 1 | 21,00 | - | - |
| HOMBURG INVEST INC. | 3 | 1 | 0 | 4,60 | - | - |
| TMC GROUP | 0 | 2 | 2 | 8,08 | - | - |
| SAMAS | 2 | 0 | 0 | 0,01 | - | - |
| SPYKER CARS | 2 | 0 | 0 | 3,08 | - | - |
| ANTONOV | 2 | 0 | 0 | 0,57 | - | - |
| ALANHERI | 2 | 0 | 0 | 4,61 | - | - |
| KARDAN | 1 | 1 | 0 | 4,42 | - | - |
| TIE | 1 | 1 | 0 | 0,20 | - | - |
| BE SEMICONDUCTOR | 0 | 1 | 1 | 3,10 | - | - |
| SOPHEON | 1 | 1 | 0 | 0,11 | - | - |
| DIM VASTGOED | 1 | 1 | 0 | 7,24 | - | - |
| ACCSYS | 0 | 1 | 1 | 0,48 | - | - |
| ROTO SMEETS GROUP | 1 | 0 | 0 | 9,90 | - | - |
| SIMAC TECHNIEK | 0 | 2 | 0 | 1,82 | - | - |
| AND INTERNATIONAL | 0 | 2 | 0 | 5,75 | - | - |
| QURIUS | 0 | 2 | 0 | 0,31 | - | - |
| EUROCASTLE INVESTMENT | 1 | 0 | 0 | 0,37 | - | - |
| NEDFIELD | 1 | 0 | 0 | 0,06 | - | - |
| VALUE8 | 1 | 0 | 0 | 28,48 | - | - |
| NEDSENSE | 0 | 2 | 0 | 0,63 | - | - |
| DICO INTERNATIONAL | 1 | 0 | 0 | 0,03 | - | - |
| HITT | 0 | 1 | 0 | 4,25 | - | - |
| KKR PE | 0 | 1 | 0 | 11,09 | - | - |
| OCTOPLUS | 0 | 1 | 0 | 1,39 | - | - |
| ORANJEWOUD | 0 | 1 | 0 | 4,68 | - | - |
| MAN. SHARE | 0 | 0 | 0 | 0,27 | - | - |
|
 


 

|