| Datum | Bank | Aandeel | Advies | Koersdoel | Verw. rend. |
| 02 September | Deutsche Bank | EXXON MOBIL | Kopen  | $ 70,00 | 14,92 % |
| 02 September | Minerva Investments | HEWLETT PACKARD | Kopen  | $ 48,00 | 22,42 % |
| 02 September | Landesbank Berlin AG | AMERICAN EXPRESS | Houden  | - | - |
| 02 September | Landesbank Berlin AG | HOME DEPOT | Houden  | - | - |
| 02 September | Citigroup | INTEL | Kopen  | $ 29,00 | 59,87 % |
| 01 September | Dolmen | CHEVRON CORP | Kopen  | $ 90,00 | 17,23 % |
| 31 Augustus | Landesbank Berlin AG | WAL-MART STORES | Houden  | - | - |
| 31 Augustus | Wedbush Morgan Securities | INTEL | Kopen  | $ 25,00 | 37,82 % |
| 31 Augustus | Credit Suisse | INTEL | Kopen  | $ 28,00 | 54,36 % |
| 30 Augustus | UBS | INTEL | Kopen  | $ 28,00 | 54,36 % |
| 30 Augustus | Landesbank Berlin AG | HEWLETT PACKARD | Kopen  | - | - |
| 30 Augustus | Raiffeisen Zentralbank | KRAFT FOODS | Kopen  | - | - |
| 30 Augustus | Deutsche Bank | INTEL | Kopen  | $ 25,00 | 37,82 % |
| 30 Augustus | Landesbank Berlin AG | TRAVELERS COS | Houden  | - | - |
| 30 Augustus | Goldman Sachs | BOEING | Kopen  | $ 84,00 | 22,27 % |
| 27 Augustus | Barclays | HEWLETT PACKARD | Kopen  | $ 50,00 | 27,52 % |
| 26 Augustus | Landesbank Berlin AG | KRAFT FOODS | Houden  | - | - |
| 26 Augustus | Wedbush Morgan Securities | HEWLETT PACKARD | Houden  | $ 44,00 | 12,22 % |
| 25 Augustus | Independent Research | INTEL | Kopen  | $ 27,00 | 48,84 % |
| 23 Augustus | ING Fin. Markets | HEWLETT PACKARD | Kopen  | - | - |
| 23 Augustus | UBS | HEWLETT PACKARD | Kopen  | $ 54,00 | 37,72 % |
| 23 Augustus | Barclays | HEWLETT PACKARD | Kopen  | $ 55,00 | - |
| 23 Augustus | Euro am Sonntag | HOME DEPOT | Kopen  | $ 26,00 | -9,31 % |
| 20 Augustus | UBS | HEWLETT PACKARD | Kopen  | $ 59,00 | - |
| 20 Augustus | Raiffeisen Zentralbank | AT&T | Kopen  | - | - |
| 20 Augustus | Raiffeisen Zentralbank | PFIZER | Houden  | - | - |
| 19 Augustus | ING Fin. Markets | WAL-MART STORES | Kopen  | - | - |
| 19 Augustus | Sanford C. Bernstein & Co | HEWLETT PACKARD | Kopen  | $ 57,00 | 45,37 % |
| 19 Augustus | Jefferies & Co. | HOME DEPOT | Kopen  | $ 33,00 | 15,10 % |
| 18 Augustus | Kaufman Brothers | HEWLETT PACKARD | Kopen  | $ 51,00 | 30,07 % |
| 18 Augustus | RBC Capital Markets | HOME DEPOT | Houden  | $ 31,00 | 8,13 % |
| 18 Augustus | Citigroup | HOME DEPOT | Kopen  | $ 38,00 | 32,54 % |
| 18 Augustus | JP Morgan | HONEYWELL | Kopen  | $ 53,00 | -5,42 % |
| 16 Augustus | Independent Research | CISCO SYSTEMS | Kopen  | $ 27,00 | 33,27 % |
| 13 Augustus | Jefferies & Co. | MICROSOFT | Kopen  | $ 33,00 | 38,08 % |
| 13 Augustus | ABN AMRO | CISCO SYSTEMS | Houden  | - | - |
| 13 Augustus | Deutsche Bank | CISCO SYSTEMS | Kopen  | $ 28,00 | 38,20 % |
| 13 Augustus | ING Fin. Markets | WALT DISNEY | Kopen  | - | - |
| 13 Augustus | Dolmen | CISCO SYSTEMS | Kopen  | - | - |
| 13 Augustus | BMO Capital Markets | CISCO SYSTEMS | Houden  | - | - |
|
|
Volgende > |
|