| Datum | Bank | Aandeel | Advies | Koersdoel | Behaald rend. |
| 1. | 24 Juni | Focus Money | BAIDU.COM - ADS | Houden  | - | 471,68% |
| 2. | 26 Mei | William Blair & Company | GENZYME CORPORATION | Kopen  | - | 35,61% |
| 3. | 21 Mei | Needham & Co. | NETAPP | Kopen  | - | 33,24% |
| 4. | 01 Juli | Citigroup | GENZYME CORPORATION | Kopen  | € 64,00 | 28,78% |
| 5. | 14 Mei | Susquehanna | NETAPP | Kopen  | € 41,00 | 27,12% |
| 6. | 27 Mei | Barclays | GENZYME CORPORATION | Houden  | € 52,00 | 19,88% |
| 7. | 09 Juni | Macquarie Research | ALTERA CORPORATION | Kopen  | € 26,60 | 19,53% |
| 8. | 02 Juni | JPMorgan | GENZYME CORPORATION | Houden  | € 50,00 | 18,61% |
| 9. | 07 Mei | Goldman Sachs | GARMIN LTD. | Verkopen  | € 29,00 | 17,61% |
| 10. | 21 Mei | Needham & Co. | BROADCOM CORPORATION | Kopen  | - | 16,47% |
| 11. | 18 Juni | Deutsche Bank | VIRGIN MEDIA INC. | Kopen  | € 22,00 | 16,07% |
| 12. | 28 Juni | Leerink Swann & Company | GENZYME CORPORATION | Houden  | - | 15,91% |
| 13. | 28 Mei | Thomas Weisel Partners | NETAPP | Kopen  | € 39,00 | 14,57% |
| 14. | 28 Mei | UBS | NETAPP | Kopen  | € 42,00 | 14,57% |
| 15. | 06 Mei | Sterne, Agee & Leach | SANDISK CORPORATION | Kopen  | € 50,00 | 14,52% |
| 16. | 02 Juli | Stifel | APOLLO GROUP, INC. | Kopen  | € 60,00 | 14,21% |
| 17. | 02 Juli | Deutsche Bank | APOLLO GROUP, INC. | Kopen  | € 75,00 | 14,21% |
| 18. | 05 Juli | Needham & Co. | DELL INC. | Kopen  | € 16,00 | 13,45% |
| 19. | 26 Mei | William Blair & Company | NETAPP | Kopen  | - | 13,10% |
| 20. | 08 Juni | UBS | INTUIT INC. | Kopen  | € 43,00 | 12,64% |
| 21. | 29 Juni | Raymond James | RESEARCH IN MOTION LIMITED | Kopen  | € 70,00 | 12,48% |
| 22. | 09 Juni | UBS | BROADCOM CORPORATION | Kopen  | € 39,00 | 12,32% |
| 23. | 02 Juli | UBS | DELL INC. | Kopen  | € 15,50 | 12,22% |
| 24. | 12 Juli | RBC Capital Markets | C.H. ROBINSON WORLDWIDE | Kopen  | € 65,00 | 11,83% |
| 25. | 28 Juni | UBS | ORACLE CORPORATION | Kopen  | € 31,00 | 11,63% |
| 26. | 28 Juni | Caris & Company | ORACLE CORPORATION | Kopen  | € 31,00 | 11,63% |
| 27. | 28 Juni | Credit Suisse | ORACLE CORPORATION | Kopen  | € 30,00 | 11,63% |
| 28. | 05 Mei | Kaufman Brothers | COGNIZANT TECHNOLOGY | Kopen  | € 60,00 | 11,45% |
| 29. | 10 Juni | Robert W. Baird | C.H. ROBINSON WORLDWIDE | Kopen  | € 67,00 | 11,44% |
| 30. | 28 Juni | Thomas Weisel Partners | RESEARCH IN MOTION LIMITED | Kopen  | € 82,00 | 11,38% |
| 31. | 28 Juni | RBC Capital Markets | RESEARCH IN MOTION LIMITED | Kopen  | € 90,00 | 11,38% |
| 32. | 28 Juni | Caris & Company | RESEARCH IN MOTION LIMITED | Kopen  | € 83,00 | 11,38% |
| 33. | 28 Juni | Standard & Poors | RESEARCH IN MOTION LIMITED | Kopen  | € 80,00 | 11,38% |
| 34. | 28 Juni | Credit Suisse | RESEARCH IN MOTION LIMITED | Kopen  | € 75,00 | 11,38% |
| 35. | 18 Mei | Jefferies & Co. | INTUIT INC. | Kopen  | € 45,00 | 11,27% |
| 36. | 26 Mei | William Blair & Company | INTUIT INC. | Kopen  | - | 10,96% |
| 37. | 26 Mei | William Blair & Company | C.H. ROBINSON WORLDWIDE | Kopen  | - | 10,51% |
| 38. | 26 Mei | William Blair & Company | ACTIVISION BLIZZARD | Kopen  | - | 10,43% |
| 39. | 30 Juni | Barclays | APOLLO GROUP, INC. | Kopen  | € 86,00 | 10,31% |
| 40. | 28 Juni | Stifel | DELL INC. | Kopen  | € 16,00 | 10,02% |
| 41. | 09 Juni | Jefferies & Co. | ALTERA CORPORATION | Houden  | € 26,00 | 9,76% |
| 42. | 19 Mei | Sterne, Agee & Leach | APPLE INC. | Kopen  | € 300,00 | 9,76% |
| 43. | 26 Mei | William Blair & Company | EXPEDITORS INTERNATIONAL | Kopen  | - | 9,61% |
| 44. | 18 Juni | Barclays | XILINX | Kopen  | € 30,00 | 9,39% |
| 45. | 27 Mei | BNP Paribas Fortis | QUALCOMM INCORPORATED | Kopen  | - | 9,00% |
| 46. | 21 Mei | Needham & Co. | CHECK POINT SOFTWARE | Kopen  | - | 8,98% |
| 47. | 05 Juli | Die Actien-Boerse | ADOBE SYSTEMS INCORPORATED | Kopen  | € 38,00 | 8,92% |
| 48. | 12 Mei | Barclays | INTUIT INC. | Kopen  | € 40,00 | 8,89% |
| 49. | 10 Mei | Kaufman Brothers | ACTIVISION BLIZZARD | Kopen  | - | 8,81% |
| 50. | 08 Juni | Susquehanna | BROADCOM CORPORATION | Houden  | - | 8,44% |
| 51. | 21 Mei | Needham & Co. | FLIR SYSTEMS | Kopen  | - | 8,35% |
| 52. | 04 Juni | Susquehanna | APPLE INC. | Kopen  | € 325,00 | 8,34% |
| 53. | 23 Juni | Goldman Sachs | RESEARCH IN MOTION LIMITED | Verkopen  | € 56,00 | 8,17% |
| 54. | 25 Juni | SNS Securities | ORACLE CORPORATION | Kopen  | € 31,00 | 8,15% |
| 55. | 25 Juni | ABN AMRO | ORACLE CORPORATION | Kopen  | € 30,00 | 8,15% |
| 56. | 12 Juli | Goldman Sachs | EXPEDIA, INC. | Kopen  | € 24,00 | 8,12% |
| 57. | 26 Mei | William Blair & Company | BIOGEN IDEC INC | Houden  | - | 7,91% |
| 58. | 12 Juli | Goldman Sachs | QUALCOMM INCORPORATED | Kopen  | € 43,00 | 7,82% |
| 59. | 08 Juli | Goldman Sachs | AUTODESK | Houden  | - | 7,54% |
| 60. | 26 Mei | Citigroup | ORACLE CORPORATION | Kopen  | € 28,00 | 7,53% |
| 61. | 26 Mei | Standard & Poors | ORACLE CORPORATION | Kopen  | € 28,00 | 7,53% |
| 62. | 26 Mei | William Blair & Company | ORACLE CORPORATION | Kopen  | - | 7,53% |
| 63. | 18 Mei | ROTH Capital | BROADCOM CORPORATION | Houden  | € 31,00 | 7,50% |
| 64. | 26 Mei | William Blair & Company | CITRIX SYSTEMS | Kopen  | - | 7,45% |
| 65. | 08 Juni | Berenberg | APPLE INC. | Kopen  | € 349,00 | 7,30% |
| 66. | 08 Juni | Caris & Company | APPLE INC. | Kopen  | € 325,00 | 7,30% |
| 67. | 27 Mei | Caris & Company | NETAPP | Houden  | € 40,00 | 7,29% |
| 68. | 28 Mei | Bank of America Merrill Lynch | NETAPP | Houden  | € 39,00 | 7,29% |
| 69. | 28 Mei | Barclays | NETAPP | Houden  | € 38,00 | 7,29% |
| 70. | 28 Mei | BMO Capital Markets | NETAPP | Houden  | € 40,00 | 7,29% |
| 71. | 28 Mei | Wedbush Morgan Securities | NETAPP | Houden  | € 38,00 | 7,29% |
| 72. | 28 Mei | Goldman Sachs | NETAPP | Houden  | € 43,00 | 7,29% |
| 73. | 04 Juni | Caris & Company | EXPEDIA, INC. | Kopen  | € 23,00 | 7,14% |
| 74. | 02 Juli | Friedman Billings Ramsey | APOLLO GROUP, INC. | Houden  | € 49,00 | 7,11% |
| 75. | 02 Juli | BMO Capital Markets | APOLLO GROUP, INC. | Houden  | € 50,00 | 7,11% |
| 76. | 22 Juni | Bank of America Merrill Lynch | ORACLE CORPORATION | Kopen  | € 29,00 | 7,05% |
| 77. | 22 Juni | Beleggers Belangen | ORACLE CORPORATION | Kopen  | - | 7,05% |
| 78. | 26 Mei | William Blair & Company | COGNIZANT TECHNOLOGY | Kopen  | - | 7,03% |
| 79. | 10 Juni | Der Aktionaer | ORACLE CORPORATION | Kopen  | € 24,00 | 7,01% |
| 80. | 21 Mei | Needham & Co. | LAM RESEARCH CORPORATION | Houden  | - | 6,71% |
| 81. | 25 Juni | Der Aktionaer | GILEAD SCIENCES | Verkopen  | - | 6,57% |
| 82. | 29 Juni | Credit Suisse | APOLLO GROUP, INC. | Houden  | € 50,00 | 6,29% |
| 83. | 29 Juni | Euro am Sonntag | RESEARCH IN MOTION LIMITED | Houden  | - | 6,24% |
| 84. | 07 Juli | RBC Capital Markets | EBAY INC. | Kopen  | € 25,00 | 5,78% |
| 85. | 07 Juli | Thomas Weisel Partners | EBAY INC. | Kopen  | € 27,00 | 5,78% |
| 86. | 21 Mei | Der Aktionaer | APPLE INC. | Kopen  | € 250,00 | 5,75% |
| 87. | 28 Juni | UBS | RESEARCH IN MOTION LIMITED | Houden  | € 65,00 | 5,69% |
| 88. | 28 Juni | Macquarie Research | RESEARCH IN MOTION LIMITED | Houden  | € 72,00 | 5,69% |
| 89. | 18 Juni | Barclays | BIOGEN IDEC INC | Houden  | € 45,00 | 5,54% |
| 90. | 19 Juli | D.A. Davidson & Co | FISERV | Kopen  | € 60,00 | 5,53% |
| 91. | 08 Juni | Susquehanna | NVIDIA CORPORATION | Verkopen  | € 10,00 | 5,50% |
| 92. | 15 Juni | Janney Montgomery Scott | INTUIT INC. | Kopen  | € 40,00 | 5,43% |
| 93. | 08 Juni | Macquarie Research | SYMANTEC CORPORATION | Kopen  | - | 5,39% |
| 94. | 12 Mei | Kaufman Brothers | APPLE INC. | Kopen  | € 320,00 | 5,23% |
| 95. | 18 Juni | Société Générale | ORACLE CORPORATION | Kopen  | € 31,00 | 5,15% |
| 96. | 21 Mei | Lazard Capital Markets | VERISIGN | Kopen  | € 33,00 | 4,91% |
| 97. | 21 Mei | Credit Suisse | VERISIGN | Kopen  | € 40,00 | 4,91% |
| 98. | 21 Mei | Deutsche Bank | VERISIGN | Kopen  | - | 4,91% |
| 99. | 16 Juni | Deutsche Bank | INTUIT INC. | Kopen  | € 50,00 | 4,90% |
| 100. | 07 Mei | Barclays | COGNIZANT TECHNOLOGY | Kopen  | € 60,00 | 4,88% |
|



|