NOVAE GROUP PLC
RESULTS OF GENERAL MEETING
Results of General Meeting
The General Meeting of Novae Group plc was held on 20 December 2010.
As at 20 December 2010 there were 73,221,346 Ordinary shares of £1.00 each in
issue. Proxy appointments were received from shareholders of 56,644,309
amounting to 77.36% of the issued share capital.
All of the resolutions were passed on a show of hands. Two copies of the
resolutions passed at the meeting will be forwarded to the UK Listing Authority.
These documents will shortly be available for inspection at the UK Listing
Authority's Document Viewing Facility, which is situated at:
Financial Services Authority
25 The North Colonnade
Canary Wharf
London
E14 5HS
For resolutions decided on a show of hands, the following levels of proxy
appointments and associated instructions were received prior to the meeting:
+-+----------------+----------+----------+------------+-------+-------+--------+
|Â |Resolution |For |Discretion|% |Against|% |Votes |
| | | | |For + | |Â |Withheld|
| | | | |Discretion | |Against|Â |
+-+----------------+----------+----------+------------+-------+-------+--------+
| |*To approve the | | | | | | |
| |creation of the | | | | | | |
| |B Shares and C | | | | | | |
| |Shares, the | | | | | | |
| |share capital | | | | | | |
| |subdivision and | | | | | | |
| |consolidation, | | | | | | |
|1|special |56,620,740| 19,975| 99.99%| 3,403| 0.01%| 40,865|
| |dividend, sales | | | | | | |
| |of | | | | | | |
| |fractional | | | | | | |
| |entitlements and| | | | | | |
| |amendments to | | | | | | |
| |the Articles of | | | | | | |
| |Association | | | | | | |
+-+----------------+----------+----------+------------+-------+-------+--------+
| |*To authorise | | | | | | |
| |the Company to | | | | | | |
|2|make purchases |56,621,403| 20,191| 99.99%| 2,715| 0.01%| 40,674|
| |of its own | | | | | | |
| |shares. | | | | | | |
| |Â | | | | | | |
+-+----------------+----------+----------+------------+-------+-------+--------+
| |To authorise the| | | | | | |
| |Directors to | | | | | | |
|3|allot unissued |56,545,259| 20,191| 99.86%| 76,940| 0.14%| 42,593|
| |New Ordinary | | | | | | |
| |Shares. | | | | | | |
+-+----------------+----------+----------+------------+-------+-------+--------+
| |*To disapply | | Â | | | | |
| |statutory pre- | | 20,191| | | | |
|4|emption rights |56,616,907| Â | 99.99%| 4,372| 0.01%| 43,513|
| |on issues of | | Â | | | | |
| |shares. | | Â | | | | |
+-+----------------+----------+----------+------------+-------+-------+--------+
|Â |*To cancel the | | Â | | | | |
|5|Company's share |56,619,594| 20,191| 99.99%| 1,980| 0.01%| 43,218|
|Â |premium account.| | Â | | | | |
+-+----------------+----------+----------+------------+-------+-------+--------+
(*) Special Resolution
Notes:
1. Where shareholders have appointed the Chairman of the meeting as their proxy
with discretion as to voting those votes have been cast in favour of all the
resolutions.
2. It should be noted that the appointment of a proxy is not an unequivocally
precise indicator of the way that the shareholder would have voted on a
poll. It merely reflects their intention at the time the instruction was
given. Voting instructions can be changed at any time prior to a poll being
completed, and a shareholder having lodged a proxy appointment, is still
entitled to attend the meeting and, having heard/participated in the debate,
vote their shares themselves as they see fit.
Enquiries
Mark Turvey020 7903 7300
Group Legal Counsel and Company Secretary
End.
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Novae Group plc via Thomson Reuters ONE
[HUG#1474274]