| Datum | Bank | Aandeel | Advies | Koersdoel | Verw. rend. |
| 03 September | Deutsche Bank | VODAFONE | Kopen  | GBp. 200,00 | 27,15 % |
| 03 September | Bank of America Merrill Lynch | VODAFONE | Kopen  | GBp. 190,00 | 20,79 % |
| 03 September | Investec | SMITH & NEPHEW | Kopen  | GBp. 616,00 | 13,24 % |
| 03 September | Investec | REED ELSEVIER PLC | Kopen  | GBp. 672,00 | 23,87 % |
| 03 September | Goldman Sachs | ITV PLC | Kopen  | GBp. 77,00 | 71,11 % |
| 03 September | EVO securities | G4S PLC | Houden  | GBp. 290,00 | 12,62 % |
| 03 September | JP Morgan | G4S PLC | Kopen  | GBp. 335,00 | 30,10 % |
| 03 September | Deutsche Bank | CABLE & WIRELESS | Kopen  | GBp. 125,00 | 79,08 % |
| 03 September | Goldman Sachs | STANDARD CHARTERED | Houden  | GBp. 1.860,00 | 1,31 % |
| 03 September | Citigroup | LONMIN PLC | Houden  | GBp. 1.680,00 | 112,26 % |
| 03 September | Citigroup | ANTOFAGASTA PLC | Houden  | GBp. 1.200,00 | 10,91 % |
| 03 September | ING Fin. Markets | CARNIVAL PLC | Houden  | - | - |
| 03 September | Landesbank Berlin AG | XSTRATA | Houden  | - | - |
| 03 September | ABN AMRO | DIAGEO | Houden  | - | - |
| 02 September | Deutsche Bank | BRITISH ENERGY | Houden  | GBp. 230,00 | -70,19 % |
| 02 September | UBS | ADMIRAL GROUP PLC | Kopen  | - | - |
| 02 September | JP Morgan | WOLSELEY | Houden  | - | - |
| 02 September | RBC Capital Markets | RIO TINTO PLC | Kopen  | - | - |
| 02 September | Citigroup | LONMIN PLC | Houden  | - | - |
| 02 September | Deutsche Bank | INTERNATIONAL POWER | Kopen  | - | - |
| 02 September | RBS | MORRISON SUPERMARKETS | Kopen  | GBp. 389,00 | 33,68 % |
| 02 September | Citigroup | TULLOW OIL | Kopen  | GBp. 1.450,00 | 22,36 % |
| 01 September | Deutsche Bank | MORRISON SUPERMARKETS | Houden  | GBp. 272,00 | -6,53 % |
| 01 September | Deutsche Bank | VEDANTA RESOURCES | Kopen  | GBp. 2.325,00 | 15,61 % |
| 01 September | JP Morgan | LAND SECURITIES GROUP | Kopen  | - | - |
| 01 September | Barclays | AMLIN PLC | Kopen  | - | - |
| 01 September | Exane BNP Paribas | BHP BILLITON | Houden  | GBp. 2.500,00 | 31,51 % |
| 01 September | Dolmen | BP PLC | Kopen  | GBp. 510,00 | 29,90 % |
| 01 September | Citigroup | ADMIRAL GROUP PLC | Houden  | GBp. 1.600,00 | 3,29 % |
| 31 Augustus | JRC | DIAGEO | Houden  | GBp. 1.050,00 | -3,85 % |
| 31 Augustus | Bank of America Merrill Lynch | ANGLO AMERICAN PLC | Kopen  | GBp. 2.850,00 | 15,62 % |
| 31 Augustus | Credit Suisse | HSBC | Kopen  | GBp. 810,00 | 24,23 % |
| 31 Augustus | Bank of America Merrill Lynch | XSTRATA | Houden  | GBp. 1.150,00 | 5,70 % |
| 31 Augustus | Bank of America Merrill Lynch | RIO TINTO PLC | Kopen  | GBp. 4.100,00 | 17,71 % |
| 30 Augustus | Landesbank Berlin AG | BHP BILLITON | Kopen  | - | - |
| 30 Augustus | Dolmen | ANTOFAGASTA PLC | Kopen  | GBp. 1.400,00 | 29,39 % |
| 30 Augustus | Independent Research | DIAGEO | Houden  | GBp. 1.200,00 | 9,89 % |
| 27 Augustus | Citigroup | AMEC | Kopen  | GBp. 900,00 | -4,86 % |
| 27 Augustus | RBS | PERSIMMON | Houden  | GBp. 395,00 | 6,54 % |
| 27 Augustus | RBS | G4S PLC | Kopen  | GBp. 300,00 | 16,50 % |
|
|
Volgende > |
|