| Datum | Bank | Aandeel | Advies | Koersdoel | Verw. rend. |
| 03 September | RBC Capital Markets | JOY GLOBAL INC. | Kopen  | $ 77,00 | 31,15 % |
Warning: Division by zero in /home/analist/domains/analist.nl/public_html/pages/laatste.php on line 70
| 03 September | Citigroup | WYNN RESORTS, LIMITED | Verkopen  | $ 73,30 | 0,00 % |
| 03 September | Standard & Poors | EXPEDIA, INC. | Houden  | - | - |
| 03 September | UBS | FLEXTRONICS INTERNATIONAL | Kopen  | $ 9,50 | 52,98 % |
| 03 September | UBS | COSTCO WHOLESALE | Kopen  | $ 64,00 | 13,25 % |
| 03 September | Caris & Company | YAHOO! INC. | Kopen  | $ 20,00 | 44,20 % |
| 03 September | Needham & Co. | APPLE INC. | Kopen  | $ 375,00 | 43,70 % |
| 03 September | CA Cheuvreux | PAYCHEX | Houden  | $ 28,00 | 3,97 % |
| 03 September | Exane BNP Paribas | APPLE INC. | Kopen  | $ 350,00 | 34,12 % |
| 02 September | UBS | YAHOO! INC. | Houden  | $ 15,00 | 8,15 % |
| 02 September | BMO Capital Markets | JOY GLOBAL INC. | Kopen  | $ 80,00 | 36,26 % |
| 02 September | Jefferies & Co. | JOY GLOBAL INC. | Houden  | $ 65,00 | 10,71 % |
| 02 September | UBS | JOY GLOBAL INC. | Kopen  | $ 80,00 | 36,26 % |
| 02 September | Barclays | AMGEN INC. | Kopen  | $ 71,00 | 32,07 % |
| 02 September | Barclays | CELGENE CORPORATION | Kopen  | $ 81,00 | 53,26 % |
| 02 September | ING Fin. Markets | YAHOO! INC. | Kopen  | - | - |
| 02 September | Wedbush Morgan Securities | GARMIN LTD. | Houden  | $ 28,00 | -5,88 % |
| 01 September | Stifel | GOOGLE | Kopen  | - | - |
| 01 September | Sanford C. Bernstein & Co | GENZYME CORPORATION | Kopen  | $ 76,00 | 11,77 % |
| 30 Augustus | Landesbank Berlin AG | DELL INC. | Houden  | - | - |
| 27 Augustus | Caris & Company | CITRIX SYSTEMS | Kopen  | $ 70,00 | 47,90 % |
| 27 Augustus | Deutsche Bank | PAYCHEX | Houden  | - | - |
| 24 Augustus | Fuchsbriefe | BROADCOM CORPORATION | Kopen  | $ 32,00 | -14,60 % |
| 23 Augustus | ING Fin. Markets | DELL INC. | Kopen  | - | - |
| 23 Augustus | UBS | TEVA PHARMACEUTICAL | Kopen  | $ 64,00 | 32,12 % |
Warning: Division by zero in /home/analist/domains/analist.nl/public_html/pages/laatste.php on line 70
| 23 Augustus | UBS | MARVELL TECHNOLOGY | Kopen  | $ 25,00 | 0,00 % |
| 23 Augustus | UBS | INTUIT INC. | Kopen  | $ 44,00 | 11,17 % |
| 23 Augustus | Barclays | INTUIT INC. | Kopen  | $ 45,00 | 13,69 % |
| 23 Augustus | RBC Capital Markets | DELL INC. | Houden  | $ 15,00 | 11,11 % |
| 23 Augustus | Oppenheimer & Co | INTUIT INC. | Kopen  | $ 45,00 | 13,69 % |
| 23 Augustus | Kaufman Brothers | AMAZON.COM | Houden  | $ 135,00 | 15,26 % |
| 23 Augustus | Credit Suisse | INTUIT INC. | Houden  | $ 39,00 | -1,47 % |
| 23 Augustus | UBS | SYMANTEC CORPORATION | Kopen  | $ 16,00 | 9,07 % |
| 20 Augustus | Barclays | PETSMART | Houden  | $ 35,00 | 97,41 % |
| 19 Augustus | Oppenheimer & Co | PETSMART | Houden  | $ 34,00 | 91,77 % |
| 19 Augustus | Caris & Company | SANDISK CORPORATION | Kopen  | $ 56,00 | 30,02 % |
| 19 Augustus | Wedbush Morgan Securities | PETSMART | Kopen  | $ 38,00 | 114,33 % |
| 19 Augustus | Credit Suisse | PETSMART | Kopen  | $ 36,00 | 103,05 % |
| 19 Augustus | UBS | APPLIED MATERIALS | Houden  | $ 13,00 | 5,26 % |
Warning: Division by zero in /home/analist/domains/analist.nl/public_html/pages/laatste.php on line 70
| 19 Augustus | D.A. Davidson & Co | MARVELL TECHNOLOGY | Kopen  | $ 23,00 | 0,00 % |
|
|
Volgende > |
|