Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
ACS Motion Control Ltd 1.00 0.00 0.00% 5.56 0.00 %
ADDvantage Technologies Group Inc 0.02 0.00 0.00% -0.01 0.00 %
Airgain Inc 5.25 0.00 0.00% -15.44 0.00 %
Akoustis Technologies Inc 0.60 0.00 0.00% -0.56 0.00 %
Alaska Power & Telephone Co 60.50 0.00 0.00% 84.03 3.17 %
Allete 63.01 0.00 0.00% 19.75 3.92 %
American Superconductor Corp 13.74 0.00 0.00% -16.96 0.00 %
Amphenol 124.79 0.00 0.00% 63.67 0.42 %
Andrea Electronics Corp 0.01 0.00 0.00% -1.00 0.00 %
Applied DNA Sciences Inc 3.63 0.00 0.00% -1.09 0.00 %
Arlo Technologies Inc 13.44 0.00 0.00% -10.34 0.00 %
Arrow Electronics Inc 127.14 0.00 0.00% 17.11 0.00 %
Atkore International Group Inc 176.40 0.00 0.00% 56.90 0.00 %
Aura Systems Inc 0.30 0.00 0.00% -6.00 0.00 %
Avangrid Inc 36.80 0.00 0.00% 19.57 4.78 %
Badger Meter 190.72 0.00 0.00% 112.85 0.37 %
Bang & Olufsen 9.92 0.00 0.00% -1.58 0.00 %
Biocube Inc 0.01 0.00 0.00% -0.25 0.00 %
Bloom Energy Corp 12.20 0.00 0.00% -10.70 0.00 %
Bonal International Inc 0.80 0.00 0.00% -26.67 12.50 %
Broadwind Energy 2.20 0.00 0.00% -24.44 0.00 %
Burkhalter 99.10 0.00 0.00% 40.78 2.42 %
Capstone Companies Inc 0.01 0.00 0.00% -0.20 0.00 %
Carlo Gavazzi 309.00 0.00 0.00% 36.14 0.00 %
Cembre 44.25 0.00 0.00% 39.16 2.03 %
Cemtrex Inc 0.27 0.00 0.00% -0.01 0.00 %
China Solar & Clean Energy Solutions Inc 0.04 0.00 0.00% -0.09 0.00 %
China TMK Battery Systems Inc 0.75 0.00 0.00% -4.17 0.00 %
Cicor Technologies 49.80 0.00 0.00% 34.58 2.01 %
Clean Energy Technologies Inc 1.34 0.00 0.00% -7.44 0.00 %
CLST Holdings Inc 0.04 0.00 0.00% 0.03 5250.00 %
Coda Octopus Group Inc 6.77 0.00 0.00% 22.57 0.00 %
Cofidur 392.00 0.00 0.00% -11.83 0.00 %
Coretec Group Inc 0.01 0.00 0.00% -1.00 0.00 %
Corning 33.44 0.00 0.00% 61.93 2.63 %
Cortelco Systems Puerto Rico Inc 1.15 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.74 0.00 0.00% 24.86 0.00 %
Crawford United Corp 40.50 0.00 0.00% 23.01 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.50 0.00 %