Kootenay Drilling Confirms Widespread Mineralization to a Depth of
444 Meters: Highlights Include 7.85 Meters Grading 473.9 g/t & 386
Meters Grading 70.8 g/t Silver-Equivalent at Promontorio
VANCOUVER, BRITISH COLUMBIA--(Marketwire - May 22, 2008) - Kootenay
Gold Inc. (TSX VENTURE:KTN) ("Kootenay") is pleased to announce the
first assay results from its ongoing phase II 10,000 meter drill
program on its wholly owned Promontorio project in Sonora Mexico.
Drilling has intersected wide intervals of low to high grade
silver-gold polymetalic mineralization to a depth of 444 meters
(remains open at depth). Drilling will continue to test a 3D IP
Geophysical Survey target which outlines a large "L" shaped area of
chargeability, with one "arm" measuring 1.6 km and the other 900
meters with widths being 250 to 600 meters. Drilling is showing this
chargeability anomaly is mapping out sulfide mineralization and is
proving a useful tool for drill targeting (see May 14, 2008 News
Release).
Jim McDonald, CEO of Kootenay commented: "We remain highly encouraged
by the depth and consistency of widely disseminated mineralization at
the Promontorio Silver Project. In addition, the mineralized system
contains high grade gold-silver and equally significant values of
lead and zinc. Based on the success of each consecutive phase of
exploration to date, we intend to accelerate the current program as
we systematically explore the large IP Target and surrounding
regional mineralization."
Highlights of the results include (to view 3D model visit
www.kootenaygold.ca):
Hole: KP 25-08
386.64 meters grading 70.8 grams per tonne ("g/t") Ag equivalent and 1.54%
combined lead-zinc
Including: 270.95 meters grading 94.4 g/t Ag equivalent and 2.10%
combined lead-zinc
97.67 meters grading 144 g/t Ag equivalent and 3.24% combined
lead-zinc
7.85 meters grading 473.9 g/t Ag equivalent and 10.13%
combined lead-zinc
Hole: KP 23-08
437.45 meters grading 53 g/t Ag equivalent and 1.16% combined lead-zinc
Including: 189.92 meters grading 88.5 g/t Ag equivalent and 2.00%
combined lead-zinc
11.65 meters grading 207.7 g/t Ag equivalent and 4.92%
combined lead-zinc
Hole: KP 20-07/08(1)
346.37 meters grading 49.8 g/t Ag equivalent and 1.3% combined lead-zinc
Including: 166.57 meters grading 65.7 g/t Ag equivalent and 1.92%
combined lead-zinc
4.76 meters grading 200.9 g/t Ag equivalent and 5.00% combined
lead-zinc
Hole: KP 19- 07/08(2)
144.1 meters grading 46.2 g/t Ag equivalent and 0.85% combined lead-zinc
Including: 26.39 meters grading 148 g/t Ag equivalents and 2.87% combined
lead-zinc
Hole: KP 17-07/08(3)
180.37 meters grading 29.6 g/t Ag equivalent and 0.69% combined lead-zinc
Including: 62.95 meters grading 65.9 g/t Ag equivalent and 1.56% combined
lead-zinc
11.45 meters grading 118.7 g/t Ag equivalent and 2.46%
combined lead-zinc
Hole: KP 24-08
435 meters grading 25.1 g/t Ag equivalent and 0.50% combined lead-zinc
Including: 61.81 meters grading 98.6 g/t Ag equivalent and 1.82% combined
lead-zinc
Mineralization has been intersected down to a vertical depth of 444
meters (KP 23 08) and has been shown to begin at surface in some
areas (KP 23, 24, 25-08 and KP 17, 19, 22-07). Mineralization
continues to occur as pyrite, galena, sphalerite, and possible silver
sulfosalts within veins, veinlets, fractures, disseminations and as
breccia infilling. Alteration varies from sulfides associated with
calcite veining and propylitic carbonate-chlorite alteration to
sulfides associated with a silicic-sericite-argillic dominant
alteration. The two types appear to grade into and out of one
another. The host rock is predominately andesitic pyroclastics
underlain and interbedded with sandstones and limey sandstones.
A summary of the averaged intervals follows in the table below. A
complete listing of individual samples and sample intervals can be
viewed on Kootenay's website (www.kootenaygold.ca) along with drill
sections and plan maps of the holes referenced in news releases.
Sample lengths vary with the majority between 0.5 and 1.30 meters in
length. All reported intervals are core lengths. It appears as though
the mineralization occurs in a pipe like feature with vertical edges
(as indicated by 3D IP geophysics and thus far consistent with drill
results) and mineralization confirmed in drilling to at least as deep
as 444 meters. Until the shape of the mineralized body is further
defined by drilling true widths will not be known.
--------------------------------------------------------------------------
Ag
Eqv.
Inter- (Ag, Pb +
From val Au) Zn Ag Au
Drill Hole (m) To (m) (m) (g/t) (%) (g/t) (g/t) Pb (%) Zn (%)
--------------------------------------------------------------------------
KP-17-07 8.38 188.75 180.37 29.6 0.695 16.7 0.230 0.323 0.372
--------------------------------------------------------------------------
including 27.40 38.85 11.45 118.7 2.463 55.5 1.119 1.179 1.283
--------------------------------------------------------------------------
including 12.95 75.90 62.95 65.9 1.566 36.3 0.525 0.721 0.845
--------------------------------------------------------------------------
KP-18-07 18.75 23.37 4.62 51.2 1.650 34.6 0.293 0.552 1.098
--------------------------------------------------------------------------
KP-18-07 161.12 182.95 21.83 33.3 0.353 9.6 0.420 0.086 0.268
--------------------------------------------------------------------------
KP-19-07 8.90 153.00 144.10 46.2 0.846 36.6 0.170 0.384 0.463
--------------------------------------------------------------------------
including 126.61 153.00 26.39 148.0 2.875 134.5 0.239 1.346 1.529
--------------------------------------------------------------------------
KP-20-07 35.55 381.92 346.37 49.8 1.302 28.1 0.383 0.562 0.740
--------------------------------------------------------------------------
including 343.58 348.34 4.76 200.9 5.008 76.8 2.200 1.764 3.245
--------------------------------------------------------------------------
including 215.35 302.05 86.70 76.8 2.380 52.4 0.433 1.100 1.280
--------------------------------------------------------------------------
including 215.35 381.92 166.57 65.7 1.923 40.5 0.445 0.865 1.059
--------------------------------------------------------------------------
including 35.55 83.10 47.55 68.0 1.280 30.1 0.672 0.554 0.725
--------------------------------------------------------------------------
KP-22-07(i) 44.40 202.05 157.65 77.5 1.647 48.9 0.507 0.695 0.951
--------------------------------------------------------------------------
including 190.85 197.93 7.08 357.7 6.660 212.2 2.579 3.061 3.599
--------------------------------------------------------------------------
including 71.05 75.95 4.90 146.1 4.025 49.7 1.708 0.933 3.091
--------------------------------------------------------------------------
including 152.25 202.05 49.80 148.9 3.119 95.5 0.946 1.361 1.759
--------------------------------------------------------------------------
KP-23-08 6.55 444.00 437.45 53.0 1.158 28.2 0.438 0.528 0.630
--------------------------------------------------------------------------
including 67.45 79.10 11.65 207.7 4.928 143.5 1.138 2.820 2.107
--------------------------------------------------------------------------
including 6.55 196.47 189.92 88.5 2.004 52.3 0.642 0.969 1.035
--------------------------------------------------------------------------
including 333.65 444.00 110.35 40.1 0.770 13.9 0.464 0.271 0.499
--------------------------------------------------------------------------
KP-24-08 3.00 438.00 435.00 25.1 0.501 14.0 0.197 0.220 0.282
--------------------------------------------------------------------------
including 131.83 193.64 61.81 98.6 1.822 55.7 0.761 0.838 0.984
--------------------------------------------------------------------------
including 338.30 419.40 81.10 15.1 0.561 9.4 0.100 0.190 0.371
--------------------------------------------------------------------------
KP-25-08 2.01 388.65 386.64 70.8 1.540 46.2 0.437 0.784 0.756
--------------------------------------------------------------------------
including 225.80 233.65 7.85 473.9 10.130 335.4 2.455 6.119 4.008
--------------------------------------------------------------------------
including 201.00 298.67 97.67 144.0 3.242 100.4 0.773 1.743 1.499
--------------------------------------------------------------------------
including 117.70 388.65 270.95 94.4 2.097 62.4 0.567 1.072 1.025
--------------------------------------------------------------------------
(i) Hole KP-22-07 reported December 10, 2007, now includes an additional 6
meters of sampling at the bottom of the interval.
- Weighted averages for intervals including lost or unsampled intervals
were calculated using zero values for the missing intervals.
- Prices used in calculating Ag Eqv.: Au $790/oz, Ag $14/oz, Pb $1.25/lb,
Zn $1.10/lb.
- If an assay value was below the detectable limit - the grade of the limit
was used in the calculations:
- Au less than 2 ppb equals 2 ppb; Ag less than 0.5 ppm equals 0.5 ppm; Zn
less than 0.01% equals 0.01%; Pb less than 0.01% equals 0.01%.
- Grades and equivalency assumes 100% recovery.
A total of 34 holes have now been drilled on the project and assays
are pending on KP 26-08 through to KP 33. In addition more sampling
is being undertaken on the 2007 drill holes to establish the limits
of the mineralized intervals assayed and reported in 2007. Results
will be released in batches once received and compiled.
Holes KP 24 through 32 were drilled as vertical holes and holes KP 17
though 20 were angle holes drilled in 2007 and deepened in the
current 2008 program. Starting with KP 33 08 a number of angle holes
have been designed to more quickly find the lateral limits of
mineralization.
--------------------------------------------------------------------------
Easting Northing Eleva- Azi-
(NAD27 Mexico, (NAD27 Mexico, tion muth Total
Drill Hole Zone 12) Zone 12) (m) Dip (degrees) Depth (m)
--------------------------------------------------------------------------
KP-17-07 628433 3110982 182 50 130.0 267.00
--------------------------------------------------------------------------
KP-18-07 628391 3110936 184 45 130.0 260.00
--------------------------------------------------------------------------
KP-19-07 628416 3110960 182 51 130.0 249.00
--------------------------------------------------------------------------
KP-20-07 628428 3110985 182 67 130.0 408.00
--------------------------------------------------------------------------
KP-21-07 628805 3110983 193 80 140.0 171.85
--------------------------------------------------------------------------
KP-22-07 628423 3110975 182 80 130.0 202.05
--------------------------------------------------------------------------
KP-23-08 628413 3110962 181 90 444.00
--------------------------------------------------------------------------
KP-24-08 628424 3110988 182 90 438.00
--------------------------------------------------------------------------
KP-25-08 628478 3110948 184 90 438.00
--------------------------------------------------------------------------
Drilling
Drilling is all core and has been contracted to BDW International out
of Guadalajara Mexico and all core has been HQ sized.
Sampling and Assaying
All core samples are cut by a rock saw with one half being returned
to the core box for reference and the other being bagged in a plastic
sample bag which is labeled, tagged, documented and sealed with wire.
Each sample is placed in a rice sack and sealed with a zip tie. All
samples are recorded and delivered to International Plasma Labs Ltd.
("iPL") sample preparation lab in Hermosillo, Sonora, Mexico. Receipt
of the samples is signed off at the preparation lab. Pulps of each
sample are then prepared and sent to iPL Laboratories in Richmond
B.C. Canada an ISO 9001-2000 certified full service laboratory. All
of the samples referred to herein are core samples. A QA/QC program
which includes the regular insertion by the Company of duplicates,
blanks and standards has been instituted. iPL Laboratories also has
its own system of replicate analysis and blanks which it provides to
the Company. Each pulp is analyzed using iPL's AU(FA/AAS)
Ag/Ore-Grade by Multi acid digestion ICP (Cu/Pb/Zn/Ag) assay package.
This is a multi acid digestion with gold analyzed with an AA finish
with over limits done with gravimetric finish and silver analyzed by
ICP (inductively coupled plasma) and a gravimetric finish on over
limits while zinc was analyzed by ICP and lead by fire assay.
The foregoing geological disclosure has been reviewed and verified by
Kootenay's CEO, James McDonald, P.Geo (a qualified person for the
purpose of National Instrument 43-101, Standards of Disclosure for
Mineral Projects). Mr. McDonald is a director of the Company.
ABOUT KOOTENAY
Kootenay is an emerging exploration Company actively developing
mineral projects in British Columbia, Canada and the Sierra Madre
Region of Mexico. The Company's top priority remains the ongoing
development of its 100% owned Promontorio Silver project, which
encompasses the former producing Promontorio Silver Mine in Northwest
Mexico.
(1) First reported in 2007 KP 20-07 was deepened by 303.4 meters to a
total depth of 408 meters.
(2) First reported in 2007 KP 19-07 was deepened by 187.2 meters to
249 meters.
(3) First reported in 2007 KP 17-07 was deepened by 180.85 meters to
267 meters.
Cautionary Note: This news release may contain information about
adjacent properties on which we have no right to explore or mine. We
advise U.S. investors that the SEC's mining guidelines strictly
prohibit information of this type in documents filed with the SEC.
U.S. investors are cautioned that mineral deposits on adjacent
properties are not indicative of mineral deposits on our properties.
This news release may contain forward-looking statements including
but not limited to comments regarding the timing and content of
upcoming work programs, geological interpretations, receipt of
property titles, potential mineral recovery processes, etc.
Forward-looking statements address future events and conditions and
therefore involve inherent risks and uncertainties. Actual results
may differ materially from those currently anticipated in such
statements.
The TSX Venture Exchange has not reviewed and does not accept
responsibility for the adequacy or the accuracy of this release.
Contacts:
Kootenay Gold Inc.
James McDonald
CEO
(403) 238-6986
Kootenay Gold Inc.
Ken Berry
President
(604) 601-5652 or 1-888-601-5650
Website: www.kootenaygold.ca