97% of punctual flights despite a growth of traffic in the first six
months of 2008
Corporate news announcement processed and transmitted by Hugin ASA.
The issuer is solely responsible for the content of this
announcement.
----------------------------------------------------------------------
--------------
Geneva, 18 July 2008. In the first six months of 2008 skyguide
controlled 620 406 flights. Despite a growth in traffic of + 3.7%
over the same period last year, skyguide reduced the number of
delayed flights significantly. Overall, 97% of all flights handled by
skyguide were punctual.
Growth in traffic from January to June 2008
Although there is a slowing of the rate of growth, for the period
January to June 2008 skyguide experienced a significant increase of +
3.7% in the number of instrument flights it controlled. En route
over-flight traffic increased by + 2.7%. Around a quarter of the
growth was due to two factors: 2008 is a leap-year and the flights
controlled on 29 February represent an increase of around + 0,6%.
Furthermore, the European football championships generated additional
traffic of about 2000 flights or + 0.3%.
Growth in en route traffic slowed significantly against last year -
as it did throughout Europe. Despite possible indications of a
threatened reduction in traffic, on 27 June 2008 skyguide controlled
a new record number of 4206 flights, compared with 4064 on 29 June
2007.
Almost twice the rate of growth at Zurich airport
One flight usually generates traffic movements at multiple control
centres. The trend in traffic movements continues to be positive.
While growth in Geneva (+ 4.8%) is slower than in 2007, the rate of
growth in Zurich (+ 5.6%) almost doubled. Flight movements in the
first six months in detail:
+-------------------------------------------------------------------+
| | | | |
| | January-June 2008 | January-June | Comparison |
| | | 2007 | 07 / 08 |
|------------------+-------------------+---------------+------------|
| Area control | | | |
| centre | | | |
|------------------+-------------------+---------------+------------|
| Genf | 347 380 | 337 367 | + 3,0 % |
| Zürich | 404 784 | 389 325 | + 4,0 % |
| | | | |
|------------------+-------------------+---------------+------------|
| Approach control | | | |
|------------------+-------------------+---------------+------------|
| Bern Belp | 6 516 | 7 174 | - 9,2 % |
|------------------+-------------------+---------------+------------|
| Donaueschingen | 738 | 749 | - 1,5 % |
|------------------+-------------------+---------------+------------|
| Friedrichshafen | 9 225 | 9 012 | + 2,4 % |
|------------------+-------------------+---------------+------------|
| Genf | 91 901 | 87 693 | + 4,8 % |
|------------------+-------------------+---------------+------------|
| Grenchen | 2 233 | 2 195 | + 1,7 % |
|------------------+-------------------+---------------+------------|
| Les Eplatures | 863 | 567 | + 52,2 % |
|------------------+-------------------+---------------+------------|
| Lugano Agno | 5 291 | 5 535 | - 4,4 % |
|------------------+-------------------+---------------+------------|
| Sitten | 3 115 | 2 889 | + 7,8 % |
|------------------+-------------------+---------------+------------|
| St.Gallen | 5 333 | 5 007 | + 6,5 % |
| Altenrhein | | | |
|------------------+-------------------+---------------+------------|
| Zürich | 131 247 | 124 286 | + 5,6 % |
+-------------------------------------------------------------------+
Punctuality increased thanks to capacity adjustments
Following increases in capacity and and, particularly in Zurich,
improvements in manning levels, skyguide produced a satisfactory
level of performance in the number of delayed flights in the first
half of 2008: skyguide was able to reduce delayed flights each day
significantly by - 33.5%. Punctuality for flights handled by skyguide
has been at 97%. All flights processed with less than 15 minutes of
delay are considered as punctual.
More information can be found in the fact sheet.
skyguide
swiss air navigation services ltd
media relations
CH-1215 Geneva 15
contact:
Mrs Maude Rivière
phone: +41 22 417 40 08
e-mail: presse@skyguide.ch
internet: www.skyguide.ch
Skyguide is responsible for providing air navigation services within
Swiss airspace and in the airspace of certain adjoining regions in
neighbouring countries. The company guides the civil and military
aircraft entrusted to its care - almost 3 400 flights a day or over
1.23 million a year - through some of the busiest and most complex
airspace in Europe. Skyguide is a non-profit limited company which
has its head office in Geneva. The majority of its shares are held by
the Swiss Confederation. The company generates annual operating
revenue of over CHF 369 million and employs some 1 400 people at 14
locations in Switzerland.
The media release in three languages can be downloaded from the
following link:
--- End of Message ---
skyguide
Postfach 1518 Zürich-Flughafen Switzerland
WKN: 1957462;
ISIN: CH0019574620;
Listed: Domestic Bonds in SWX Swiss Exchange;