KBC Group : Disclosure pursuant to transparency legislation in relation to notifications KBC Group
Press Release - Outside  trading hours - Regulated information*
10 January 2013
 New notifications received by KBC Group NV
Pursuant to the transparency legislation in relation to notifications, KBC Group
NV hereby makes public that it has received a shareholding notification of the
following shareholder:
+----------------+------------------+---------------+--------------------------+
|Notification |Details |Notification |Number of % of voting|
|received from| |concerns |ordinary rights|
|following | |situation on: |shares (on 6 |
|shareholder. | | |KBC Group held December|
| | | |by the 2012)|
| | | |shareholder |
| | | |(on 6 December |
| | | |2012) |
+----------------+------------------+---------------+--------------------------+
|BlackRock Inc. |Update of |6 December 2012|11 026 587 3.08%|
| |participation, | | |
| |leading to | | |
| |Â crossing of | | |
| |threshold (> 3%). | | |
| |Â | | |
| |The calculation | | |
| |base was the total| | |
| |number of KBC- | | |
| |shares before the | | |
| |capital increase | | |
| |announced on 10 | | |
| |December 2012 | | |
| |(total number of | | |
| |KBC-shares was | | |
| |357 980 313 at | | |
| |that time, instead| | |
| |of the current | | |
| |416 967 355) | | |
+----------------+------------------+---------------+--------------------------+
The notifications can be found on www.kbc.com/investor relations/Shareholder
structure.
* This news item contains information that is subject to the transparency
regulations for listed companies.
Meldingen_ikv_transp_wetgeving_10_jan_2013_en:
http://hugin.info/133947/R/1669291/542294.pdf
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: KBC Groep via Thomson Reuters ONE
[HUG#1669291]