Net asset value as at 07.09.2017 of
Golden Prospect Precious Metals Ltd
(TIDM: GPM):
NAV-bid........... : 45.75 GBp
GOLDEN PROSPECT PRECIOUS METALS LIMITED | |||||||||
Date of Announcement: | 08/09/2017 | ||||||||
Net Asset Values per share as at: | 07/09/2017 | ||||||||
The unaudited net asset value (NAV) of the company is noted below in pence per share. | |||||||||
Pence per share | |||||||||
Golden Prospect Precious Metals Limited | 45.75 |
Net asset value as at 07.09.2017 of
Golden Prospect Precious Metals Ltd
(TIDM: GPM):
NAV-bid........... : 45.75 GBp