Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 3.65 -0.17 -4.45% -13.04 0.00 %
Alaska Power & Telephone Co 57.10 0.00 0.00% 10.05 2.75 %
Allete 67.50 -0.03 -0.04% 25.86 2.99 %
American Superconductor Corp 33.91 -1.27 -3.61% -41.86 0.00 %
Amphenol 133.74 -8.18 -5.76% 167.18 0.16 %
Applied DNA Sciences Inc 2.85 -0.49 -14.67% -0.00 0.00 %
Arlo Technologies Inc 14.14 -1.44 -9.24% -13.34 0.00 %
Arrow Electronics Inc 108.16 -3.11 -2.79% 17.76 0.00 %
Atkore International Group Inc 65.01 -0.85 -1.29% 24.53 0.00 %
Aura Systems Inc 0.20 +0.04 25.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 175.90 -9.92 -5.34% 127.46 0.32 %
Bang & Olufsen 13.70 -0.08 -0.58% -456.67 0.00 %
Bloom Energy Corp 111.89 -14.83 -11.70% -120.31 0.00 %
Bonal International Inc 0.87 0.00 0.00% -29.00 10.34 %
Broadwind Energy 2.56 +0.37 16.89% -36.57 0.00 %
Burkhalter 139.40 -1.20 -0.85% 61.96 1.59 %
Capstone Companies Inc 0.02 -0.01 -33.33% -0.50 0.00 %
Carlo Gavazzi 157.50 +1.50 0.96% 10.27 6.89 %
Cembre 63.30 +1.30 2.10% 56.02 1.42 %
Cemtrex Inc 3.34 -1.42 -29.83% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.06 -0.01 -14.29% 0.46 0.00 %
China TMK Battery Systems Inc 1.01 0.00 0.00% -101.00 0.00 %
Cicor Technologies 175.50 -1.00 -0.57% 131.95 0.53 %
Cirmaker Technology Corp 0.04 -0.05 -55.56% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 7.99 -0.54 -6.33% 31.96 0.00 %
Cofidur 282.00 0.00 0.00% -8.51 0.00 %
Corning 82.06 -6.95 -7.81% 186.50 0.88 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.45 +0.15 4.55% 57.50 0.00 %
Crawford United Corp 80.00 -1.11 -1.37% 55.56 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.00 0.00 %
Dantax A/S 300.00 -10.00 -3.23% 10000.00 0.45 %
Darkpulse Inc 0.01 -0.01 -50.00% 0.00 0.00 %
Defense Technologies International Corp 0.01 0.00 0.00% -0.00 0.00 %
Digital Ally 1.38 -0.13 -8.61% -0.00 0.00 %
Dolby Laboratories 65.56 -1.29 -1.93% 33.97 1.16 %
Dolby Laboratories Inc 65.56 -1.29 -1.93% 33.97 1.16 %
Duke Energy 122.71 -1.19 -0.96% 87.03 2.55 %