Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 4.47 -0.19 -4.08% -15.96 0.00 %
Alaska Power & Telephone Co 57.00 0.00 0.00% 10.04 2.75 %
Allete 64.55 -1.20 -1.83% 24.73 3.13 %
American Superconductor Corp 48.11 -4.05 -7.76% -59.40 0.00 %
Amphenol 108.65 -2.09 -1.89% 135.81 0.19 %
Applied DNA Sciences Inc 3.22 -0.85 -20.88% -0.00 0.00 %
Arlo Technologies Inc 16.66 +0.06 0.36% -15.72 0.00 %
Arrow Electronics Inc 124.93 -0.93 -0.74% 20.51 0.00 %
Atkore International Group Inc 56.68 -2.51 -4.24% 21.39 0.00 %
Aura Systems Inc 0.24 +0.01 4.35% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 187.60 -3.48 -1.82% 135.94 0.30 %
Bang & Olufsen 15.06 +2.00 15.31% -502.00 0.00 %
Bloom Energy Corp 44.51 -0.60 -1.33% -47.86 0.00 %
Bonal International Inc 0.85 +0.10 13.33% -28.33 10.59 %
Broadwind Energy 2.13 -0.18 -7.79% -30.43 0.00 %
Burkhalter 146.20 -2.60 -1.75% 64.98 1.52 %
Capstone Companies Inc 0.06 +0.01 20.00% -1.50 0.00 %
Carlo Gavazzi 170.00 0.00 0.00% 11.09 6.38 %
Cembre 63.00 -0.40 -0.63% 55.75 1.43 %
Cemtrex Inc 1.19 -0.15 -11.19% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 -0.01 -50.00% 0.08 0.00 %
China TMK Battery Systems Inc 0.75 0.00 0.00% -75.00 0.00 %
Cicor Technologies 178.00 -18.00 -9.18% 133.83 0.52 %
Cirmaker Technology Corp 0.16 +0.04 33.33% 0.00 0.00 %
CLST Holdings Inc 0.01 -0.02 -66.67% -0.01 0.00 %
Coda Octopus Group Inc 7.05 -0.54 -7.11% 28.20 0.00 %
Cofidur 288.00 -12.00 -4.00% -8.69 0.00 %
Corning 64.60 -1.16 -1.76% 146.82 1.11 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -3.05 0.00 %
CPS Technologies Corp 3.10 -0.20 -6.06% 51.67 0.00 %
Crawford United Corp 70.90 +0.90 1.29% 49.24 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.00 0.00 %
Dantax A/S 545.00 +25.00 4.81% 18166.67 0.25 %
Defense Technologies International Corp 0.03 -0.01 -25.00% -0.00 0.00 %
Digital Ally 1.69 -0.05 -2.87% -0.00 0.00 %
Dolby Laboratories 73.40 +0.87 1.20% 38.03 1.04 %
Dolby Laboratories Inc 73.40 +0.87 1.20% 38.03 1.04 %
Duke Energy 124.48 +0.22 0.18% 88.28 2.51 %