Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Acconeer AB 16.94 +0.08 0.47% -84.70 0.00 %
AEye Inc 1.30 +0.08 6.56% -0.33 0.00 %
Airgain Inc 5.47 -0.23 -4.04% -19.54 0.00 %
Airtificial Intelligence Structures SA 0.09 0.00 0.00% -4.50 0.00 %
Akoustis Technologies Inc 24.10 +0.66 2.82% -25.37 0.00 %
Alaska Power & Telephone Co 85.00 +5.00 6.25% 14.96 1.85 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
Alliance Entertainment Holding Corp 5.65 -0.04 -0.70% 62.78 0.00 %
American Superconductor Corp 30.99 -1.91 -5.81% -38.26 0.00 %
Amphenol 167.70 -2.91 -1.71% 209.62 0.13 %
Applied DNA Sciences Inc 0.14 +0.01 7.69% -0.00 0.00 %
Arcure SA 2.63 0.00 0.00% -3.02 0.00 %
Arlo Technologies Inc 14.73 -0.74 -4.78% -13.90 0.00 %
Arrow Electronics Inc 202.57 -19.72 -8.87% 33.26 0.00 %
Atkore International Group Inc 93.75 +0.09 0.10% 35.38 0.00 %
ATWEC Technologies Inc 0.01 0.00 0.00% 0.00 0.00 %
Aura Systems Inc 0.17 -0.01 -5.56% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 136.44 -0.73 -0.53% 98.87 0.42 %
Bang & Olufsen 9.87 -0.07 -0.70% -329.00 0.00 %
Benchmark Electronics Inc 81.26 -1.11 -1.35% 262.13 0.64 %
Bloom Energy Corp 210.63 -18.33 -8.01% -226.48 0.00 %
Bonal International Inc 1.00 0.00 0.00% -33.33 9.00 %
Boxlight Corp 2.97 -0.33 -10.00% -0.23 0.00 %
Broadwind Energy 4.46 -0.01 -0.22% -63.71 0.00 %
Burkhalter 136.60 -3.00 -2.15% 60.71 1.63 %
Capstone Companies Inc 0.07 -0.01 -12.50% -1.75 0.00 %
Carel Industries SpA 27.30 -0.75 -2.67% 80.29 0.44 %
Carlo Gavazzi 153.00 -0.50 -0.33% 9.98 7.09 %
CCSC Technology International Holdings Ltd 0.77 +0.07 10.00% 4.28 0.00 %
Cembre 80.70 -1.60 -1.94% 71.42 1.12 %
Cemtrex Inc 2.97 +0.10 3.48% -0.00 0.00 %
Cepton Inc 3.25 0.00 0.00% 0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 0.00 0.00% 0.08 0.00 %
China TMK Battery Systems Inc 1.70 0.00 0.00% -170.00 0.00 %
Cicor Technologies 128.80 +3.80 3.04% 96.84 0.72 %
Cirmaker Technology Corp 0.15 0.00 0.00% 0.00 0.00 %
Clean Motion AB 0.09 0.00 0.00% 3.00 0.00 %
Coda Octopus Group Inc 10.40 -0.13 -1.23% 41.60 0.00 %
Cofidur 286.00 -2.00 -0.69% -8.63 0.00 %