Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Acconeer AB 11.80 0.00 0.00% -59.00 0.00 %
AEye Inc 2.34 0.00 0.00% -0.60 0.00 %
Airgain Inc 4.00 -0.02 -0.50% -14.36 0.00 %
Airtificial Intelligence Structures SA 0.10 0.00 0.00% -5.00 0.00 %
Akoustis Technologies Inc 21.75 0.00 0.00% 0.00 0.00 %
Alaska Power & Telephone Co 58.52 -3.83 -6.14% 10.98 2.52 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
Alliance Entertainment Holding Corp 7.82 0.00 0.00% 86.89 0.00 %
American Superconductor Corp 30.47 -0.18 -0.59% -37.84 0.00 %
Amphenol 145.11 +9.82 7.26% 169.11 0.16 %
Applied DNA Sciences Inc 1.57 -0.94 -37.45% -0.00 0.00 %
Arcure SA 2.47 0.00 0.00% -2.84 0.00 %
Arlo Technologies Inc 13.54 -0.51 -3.63% -13.25 0.00 %
Arrow Electronics Inc 115.30 +2.10 1.86% 18.59 0.00 %
Atkore International Group Inc 68.31 +4.16 6.48% 24.21 0.00 %
Aura Systems Inc 0.12 +0.05 71.43% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 171.63 -10.01 -5.51% 131.62 0.31 %
Balyo SA 0.60 0.00 0.00% -2.50 0.00 %
Bang & Olufsen 12.18 -1.18 -8.83% -445.33 0.00 %
Benchmark Electronics Inc 44.52 0.00 0.00% 143.61 1.17 %
Bloom Energy Corp 136.87 +48.05 54.10% -95.51 0.00 %
Bonal International Inc 0.90 0.00 0.00% -30.00 10.00 %
Boxlight Corp 0.66 0.00 0.00% -0.05 0.00 %
Broadwind Energy 3.94 +0.97 32.66% -42.43 0.00 %
Burkhalter 140.00 +1.00 0.72% 61.78 1.60 %
Capstone Companies Inc 0.05 +0.02 66.67% -0.75 0.00 %
Carel Industries SpA 24.60 0.00 0.00% 72.35 0.49 %
Carlo Gavazzi 164.50 +3.00 1.86% 10.53 6.72 %
CCSC Technology International Holdings Ltd 0.19 0.00 0.00% 1.06 0.00 %
Cembre 67.40 -1.70 -2.46% 61.15 1.30 %
Cemtrex Inc 2.50 +0.20 8.70% -0.00 0.00 %
Cepton Inc 3.25 0.00 0.00% 0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 -0.01 -33.33% 0.23 0.00 %
China TMK Battery Systems Inc 0.40 +0.11 37.93% -29.00 0.00 %
Cicor Technologies 133.00 +10.00 8.13% 92.48 0.76 %
Cirmaker Technology Corp 0.07 +0.02 40.00% 0.00 0.00 %
Clean Motion AB 0.14 0.00 0.00% 4.67 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 10.06 +0.68 7.25% 37.52 0.00 %