Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 5.06 +0.10 2.02% -18.07 0.00 %
Akoustis Technologies Inc 19.43 +0.43 2.26% -20.45 0.00 %
Alaska Power & Telephone Co 63.00 +4.30 7.33% 11.09 2.49 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
American Superconductor Corp 32.51 +3.72 12.92% -40.14 0.00 %
Amphenol 147.82 +3.62 2.51% 184.78 0.14 %
Applied DNA Sciences Inc 0.76 -0.14 -15.56% -0.00 0.00 %
Arlo Technologies Inc 11.42 -1.06 -8.49% -10.77 0.00 %
Arrow Electronics Inc 159.66 +1.55 0.98% 26.22 0.00 %
Atkore International Group Inc 65.15 -1.38 -2.07% 24.58 0.00 %
Aura Systems Inc 0.16 +0.06 60.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 156.20 +5.62 3.73% 113.19 0.36 %
Bang & Olufsen 10.20 -0.34 -3.23% -340.00 0.00 %
Bloom Energy Corp 160.28 +5.11 3.29% -172.34 0.00 %
Bonal International Inc 0.71 0.00 0.00% -23.67 12.68 %
Broadwind Energy 2.38 -0.02 -0.83% -34.00 0.00 %
Burkhalter 154.80 +4.80 3.20% 68.80 1.43 %
Capstone Companies Inc 0.07 +0.01 16.67% -1.75 0.00 %
Carlo Gavazzi 152.50 -8.00 -4.98% 9.95 7.11 %
Cembre 74.00 +4.50 6.47% 65.49 1.22 %
Cemtrex Inc 1.15 -0.33 -22.30% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 -0.01 -33.33% 0.15 0.00 %
China TMK Battery Systems Inc 0.91 +0.11 13.75% -91.00 0.00 %
Cicor Technologies 166.00 +18.50 12.54% 124.81 0.56 %
Cirmaker Technology Corp 0.06 0.00 0.00% 0.00 0.00 %
Coda Octopus Group Inc 13.83 +1.36 10.91% 55.32 0.00 %
Cofidur 298.00 +12.00 4.20% -8.99 0.00 %
Coretec Group Inc 0.01 -0.01 -50.00% -0.50 0.00 %
Corning 145.25 +13.86 10.55% 330.11 0.50 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 4.35 -0.64 -12.83% 72.50 0.00 %
Crawford United Corp 82.43 0.00 0.00% 57.24 0.00 %
Dantax A/S 314.00 +16.00 5.37% 10466.67 0.43 %
Darkpulse Inc 0.02 0.00 0.00% 0.00 0.00 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 1.23 -0.14 -10.22% -0.00 0.00 %
Dolby Laboratories 63.78 -2.80 -4.21% 33.05 1.19 %
Dolby Laboratories Inc 63.78 -2.80 -4.21% 33.05 1.19 %
Duke Energy 127.79 +6.07 4.99% 90.63 2.45 %