Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
ACS Motion Control Ltd 42.16 +1.40 3.43% 0.00 0.00 %
ADDvantage Technologies Group Inc 37.98 0.00 0.00% -6.19 0.00 %
AEye Inc 0.71 +0.04 5.97% -0.18 0.00 %
Airgain Inc 3.07 -0.09 -2.85% -10.96 0.00 %
Airtificial Intelligence Structures SA 3.43 +0.72 26.57% -171.50 0.00 %
Akoustis Technologies Inc 0.26 +0.06 30.00% -0.27 0.00 %
Alaska Power & Telephone Co 54.65 0.00 0.00% 9.62 2.87 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
American Superconductor Corp 51.84 -1.70 -3.18% -64.00 0.00 %
Amphenol 132.06 -15.21 -10.33% 165.07 0.16 %
Andrea Electronics Corp 59.71 -6.02 -9.16% -5971.00 0.00 %
Applied DNA Sciences Inc 164.92 -2.17 -1.30% -0.00 0.00 %
Arcure SA 0.15 0.00 0.00% -0.17 0.00 %
Arista Power Inc 23.43 -2.07 -8.12% 0.00 0.00 %
Arlo Technologies Inc 9.23 -0.53 -5.43% -8.71 0.00 %
ATWEC Technologies Inc 9.24 +1.06 12.96% 0.00 0.00 %
Axion Power International Inc 29.22 +0.78 2.74% -0.00 0.00 %
Badger Meter 125.84 +4.93 4.08% 91.19 0.45 %
Balyo SA 6.16 -1.68 -21.43% -25.67 0.00 %
Benchmark Electronics Inc 0.09 0.00 0.00% 0.29 577.78 %
Biocube Inc 287.74 +7.62 2.72% -158.10 0.00 %
Bonal International Inc 0.01 0.00 0.00% -0.33 900.00 %
Boxlight Corp 2.87 +0.09 3.24% -0.22 0.00 %
Bricktown Brewery Restaurants LLC 2.49 +0.07 2.89% 0.00 0.00 %
Broadwind Energy 3.89 +1.23 46.24% -55.57 0.00 %
Burkhalter 498.50 -23.50 -4.50% 221.56 0.45 %
Cabo Catoche Corp 202.91 -13.48 -6.23% -5.08 0.00 %
Capstone Companies Inc 18.48 -1.03 -5.28% -462.00 0.00 %
Carel Industries SpA 0.82 -0.28 -25.45% 2.41 14.63 %
Carlo Gavazzi 17.34 +1.64 10.45% 1.13 62.57 %
CCSC Technology International Holdings Ltd 0.47 -0.14 -22.95% 2.61 0.00 %
Cembre 89.00 +11.10 14.25% 78.76 1.01 %
Cepton Inc 85.12 +3.07 3.74% 0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.76 +0.22 40.74% 5.85 0.00 %
China TMK Battery Systems Inc 0.02 0.00 0.00% -2.00 0.00 %
Cicor Technologies 0.21 0.00 0.00% 0.16 442.86 %
City Capital Corp 39.00 0.00 0.00% 13.88 0.00 %
Clancy Systems International Inc 124.64 +1.68 1.37% 0.00 0.00 %
Clean Motion AB 48.80 -3.40 -6.51% 1626.67 0.00 %
Cofidur 298.00 +14.00 4.93% -8.99 0.00 %