Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 18.82 -0.79 -4.03% 14.04 0.00 %
Agrana Beteiligungs 11.20 -0.15 -1.32% 11.67 7.59 %
Air Liquide 165.38 -1.92 -1.15% 39.00 1.37 %
Air Products & Chemicals 274.40 +2.22 0.82% 37.90 1.61 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 51.12 -1.40 -2.67% 15.59 3.25 %
Albemarle 169.57 +7.28 4.49% 58.88 0.74 %
American Biltrite Inc 99.99 0.00 0.00% -0.78 0.00 %
Arkema 52.25 -0.50 -0.95% 13.19 4.78 %
Avantium 6.26 -0.01 -0.16% -0.85 0.00 %
Axalta Coating Systems Ltd 29.29 -0.32 -1.08% 69.74 0.00 %
Azelis 7.54 -0.12 -1.57% 25.13 0.00 %
Bachem Holding 54.30 -1.30 -2.34% 52.72 1.10 %
BASF 44.79 -0.48 -1.06% -38.95 7.37 %
Bayer 37.59 +1.20 3.30% -3.52 5.32 %
BioLargo Inc 0.17 0.00 0.00% -4.25 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 51.45 +2.13 4.32% 3.75 3.95 %
Chemours Co 17.42 +1.01 6.15% 16.13 4.71 %
China Dasheng Biotechnology Co 0.04 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 3.68 +0.52 16.46% -0.07 0.00 %
Clariant 7.36 -0.09 -1.21% 3.35 0.00 %
Covestro 62.00 0.00 0.00% 25.00 2.10 %
Croda International 2718.00 -49.00 -1.77% 1753.55 0.03 %
Dottikon 338.00 +3.00 0.90% 90.13 0.00 %
Dow Chemical Company 34.31 +1.03 3.10% 25.60 6.67 %
Dow Inc 34.31 +1.03 3.10% 25.60 6.67 %
DSM-Firmenich 56.84 -0.48 -0.84% 0.00 0.00 %
Eastman Chemical 69.60 -0.73 -1.04% 24.25 3.10 %
Ecolab 281.86 -0.83 -0.29% -81.94 0.55 %
E I du Pont de Nemours and Co 55.88 +0.63 1.14% -0.00 0.00 %
Element Solutions Inc 32.27 +1.54 5.01% 129.08 0.12 %
Energy and Environmental Services Inc 0.06 0.00 0.00% -0.26 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 3.22 +0.18 5.92% 53.67 0.00 %
Evonik 13.71 -0.07 -0.51% 13.71 8.39 %
Explosifs Produits Chimiques 284.00 +12.00 4.41% -28.34 0.00 %
Flexible Solutions International Inc 5.53 +0.25 4.73% 27.65 0.00 %
Flotek Industries 17.38 +0.39 2.30% -1.77 0.00 %
Fluegger 330.00 -8.00 -2.37% 41.51 0.61 %