Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 17.07 +0.90 5.57% 12.74 0.00 %
Agrana Beteiligungs 11.20 0.00 0.00% 11.67 7.59 %
Air Liquide 157.62 +1.88 1.21% 37.17 1.44 %
Air Products & Chemicals 261.35 +3.17 1.23% 36.10 1.69 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 59.42 +0.34 0.58% 18.12 2.79 %
Albemarle 189.51 +16.97 9.84% 65.80 0.66 %
American Biltrite Inc 71.00 0.00 0.00% -0.56 0.00 %
Arkema 52.10 +2.05 4.10% 13.16 4.80 %
Avantium 6.60 -0.29 -4.21% -0.89 0.00 %
Axalta Coating Systems Ltd 33.62 +0.34 1.02% 80.05 0.00 %
Azelis 8.33 +0.01 0.12% 27.77 0.00 %
Bachem Holding 69.90 +0.40 0.58% 67.86 0.86 %
BASF 46.10 +0.75 1.65% -40.09 7.16 %
Bayer 44.56 +1.87 4.38% -4.17 4.49 %
BioLargo Inc 0.19 +0.01 5.56% -4.75 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 47.52 +3.29 7.44% 3.46 4.27 %
Chemours Co 15.75 +0.49 3.21% 14.58 5.21 %
China Dasheng Biotechnology Co 0.04 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 1.63 -0.08 -4.68% -0.03 0.00 %
Clariant 7.34 +0.07 0.96% 3.34 0.00 %
Covestro 62.00 0.00 0.00% 25.00 2.10 %
Croda International 2764.00 -8.00 -0.29% 1783.23 0.03 %
Dottikon 359.50 +2.00 0.56% 95.87 0.00 %
Dow Chemical Company 28.25 +1.67 6.28% 21.08 8.11 %
Dow Inc 28.25 +1.67 6.28% 21.08 8.11 %
DSM-Firmenich 65.64 +0.42 0.64% 0.00 0.00 %
Eastman Chemical 68.71 +2.52 3.81% 23.94 3.14 %
Ecolab 281.90 +8.90 3.26% -81.95 0.55 %
E I du Pont de Nemours and Co 54.70 +0.23 0.42% -0.00 0.00 %
Element Solutions Inc 28.69 +0.27 0.95% 114.76 0.14 %
Energy and Environmental Services Inc 0.06 -0.01 -14.29% -0.26 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 3.42 0.00 0.00% 57.00 0.00 %
Evonik 13.23 +0.29 2.24% 13.23 8.69 %
Explosifs Produits Chimiques 233.00 +6.00 2.64% -23.25 0.00 %
Flexible Solutions International Inc 6.06 -0.08 -1.30% 30.30 0.00 %
Flotek Industries 17.56 +1.47 9.14% -1.79 0.00 %
Fluegger 350.00 -2.00 -0.57% 44.03 0.58 %