Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 19.67 +0.44 2.29% 14.68 0.00 %
Agrana Beteiligungs 12.10 +0.20 1.68% 12.60 7.02 %
Air Liquide 173.86 +0.82 0.47% 41.00 1.31 %
Air Products & Chemicals 254.43 -0.28 -0.11% 35.14 1.74 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 59.76 -1.40 -2.29% 18.22 2.78 %
Albemarle 96.68 +5.34 5.85% 33.57 1.29 %
American Biltrite Inc 76.76 0.00 0.00% -0.60 0.00 %
Arkema 52.50 0.00 0.00% 13.26 4.76 %
Avantium 6.42 -0.08 -1.23% -0.87 0.00 %
Axalta Coating Systems Ltd 29.70 +0.69 2.38% 70.71 0.00 %
Azelis 10.60 -0.87 -7.58% 35.33 0.00 %
Bachem Holding 58.05 +3.65 6.71% 56.36 1.03 %
Baltic International USA Inc 0.01 0.00 0.00% -1.00 0.00 %
BASF 43.01 -0.17 -0.39% -37.40 7.67 %
Bayer 27.45 +0.09 0.33% -2.57 7.29 %
BioLargo Inc 0.17 0.00 0.00% -4.25 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 41.20 -0.41 -0.99% 3.00 4.93 %
Chase Corp 127.49 0.00 0.00% 40.47 0.57 %
Chemours Co 13.85 +0.49 3.67% 12.82 5.92 %
China Dasheng Biotechnology Co 0.06 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 1.59 +0.04 2.58% -0.03 0.00 %
Clariant 7.13 -0.07 -0.97% 3.24 0.00 %
Covestro 60.30 -0.20 -0.33% 24.31 2.16 %
Croda International 2945.00 +65.00 2.26% 1900.00 0.03 %
Dottikon 321.50 +4.50 1.42% 85.73 0.00 %
Dow Chemical Company 25.38 +3.63 16.69% 18.94 9.02 %
Dow Inc 25.38 +3.63 16.69% 18.94 9.02 %
DSM-Firmenich 74.08 -1.42 -1.88% 0.00 0.00 %
Eastman Chemical 63.36 +1.21 1.95% 22.08 3.41 %
Ecolab 268.28 -9.91 -3.56% -77.99 0.57 %
E I du Pont de Nemours and Co 54.88 +0.29 0.53% -0.00 0.00 %
Element Solutions Inc 26.22 +0.13 0.50% 104.88 0.15 %
Energy and Environmental Services Inc 0.08 0.00 0.00% -0.35 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 2.78 +0.49 21.40% 46.33 0.00 %
Evonik 14.80 -0.05 -0.34% 14.80 7.77 %
Explosifs Produits Chimiques 198.00 +2.50 1.28% -19.76 0.00 %
Flexible Solutions International Inc 9.29 +0.72 8.40% 46.45 0.00 %