Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 21.01 +0.98 4.89% 12.81 0.00 %
Agrana Beteiligungs 11.60 +0.70 6.42% 25.78 6.64 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 178.20 +5.02 2.90% 38.16 1.40 %
Air Products & Chemicals 269.45 +11.87 4.61% 31.74 1.92 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 56.02 +4.74 9.24% 17.08 2.96 %
Albemarle 58.55 +5.53 10.43% 16.63 2.60 %
American Biltrite Inc 90.00 0.00 0.00% -0.63 0.00 %
Arkema 66.65 +5.30 8.64% 16.83 3.75 %
Avantium 0.84 +0.06 7.69% -0.95 0.00 %
Axalta Coating Systems Ltd 31.74 +0.86 2.79% 61.04 0.00 %
Azelis 13.45 -1.63 -10.81% 44.83 0.00 %
Bachem Holding 49.86 +2.52 5.32% 44.52 1.30 %
Baltic International USA Inc 0.01 0.00 0.00% -0.50 0.00 %
BASF 45.48 +3.53 8.41% -39.55 7.26 %
Bayer 22.98 +1.95 9.27% -2.15 8.70 %
BioLargo Inc 0.24 0.00 0.00% -6.00 0.00 %
Burcon Nutrascience 0.06 0.00 0.00% -1.00 0.00 %
Celanese Corp 43.81 +4.50 11.45% 2.62 5.66 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 12.34 +1.02 9.01% 9.35 8.10 %
China Dasheng Biotechnology Co 0.06 0.00 0.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 2.00 +0.20 11.11% 0.00 0.00 %
Clariant 9.23 +0.72 8.46% 3.88 0.00 %
Covestro 59.30 0.00 0.00% 23.91 2.19 %
Croda International 2964.00 +254.00 9.37% 1912.26 0.03 %
Dottikon 191.20 +5.80 3.13% 73.26 0.00 %
Dow Chemical Company 29.95 +1.83 6.51% 18.26 9.35 %
Dow Inc 29.95 +1.83 6.51% 18.26 9.35 %
DSM-Firmenich 93.12 +2.84 3.15% 32.22 2.19 %
Eastman Chemical 75.71 -1.23 -1.60% 21.63 3.49 %
Ecolab 239.03 +7.52 3.25% -56.91 0.79 %
E I du Pont de Nemours and Co 57.30 +3.79 7.08% 0.00 0.00 %
Element Solutions Inc 20.04 +2.04 11.33% 66.80 0.25 %
Energy and Environmental Services Inc 0.06 +0.01 20.00% -1.20 0.00 %
EnzymeBioSystems 0.48 +0.16 50.00% -0.00 0.00 %
Ercros 3.09 +0.17 5.82% 51.50 0.00 %
Evonik 19.60 +0.87 4.64% 19.60 5.87 %