Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
ADTRAN Holdings Inc 17.30 +0.80 4.85% 432.50 1.68 %
Adtran Networks SE 0.91 0.00 0.00% 2.27 0.00 %
Advenica AB (publ) 1.35 -0.01 -0.74% -22.50 0.00 %
Aeva Technologies Inc 0.25 -0.02 -7.41% -0.50 0.00 %
Aferian PLC 0.60 -0.44 -42.31% 20.00 0.00 %
Alcadon Group AB 14.97 +5.39 56.26% 88.06 0.00 %
Amplitech Group Inc 31.30 +7.10 29.34% -5.18 0.00 %
Ateme SA 146.90 +10.70 7.86% -4896.67 0.00 %
Aviat Networks Inc 29.20 0.00 0.00% 1460.00 0.00 %
Binary Helix SA 0.87 -0.11 -11.22% 0.00 0.00 %
Blacksky Technology Inc 8.20 -0.40 -4.65% -5.86 0.00 %
Calnex Solutions PLC 3.08 -0.92 -23.00% 77.00 0.00 %
CeoTronics Audio Video Data Communication AG 2.01 -1.37 -40.53% 6.28 5.97 %
Clavister Holding AB 9.46 +2.54 36.71% -86.00 0.00 %
Clearfield Inc 22.27 +0.86 4.02% 48.41 0.00 %
Cogelec SA 22.90 +0.90 4.09% -48.72 0.00 %
Com Hem 118.40 +8.35 7.59% 0.00 0.00 %
CommScope Holding Company Inc 11.14 -4.66 -29.49% -4.25 0.00 %
Comtech Telecommunications Corp 34.79 +7.93 29.52% 144.96 0.98 %
Dormakaba Holding AG 4.31 +0.17 4.11% 0.23 229.00 %
Ekinops SA 27.71 -3.73 -11.86% 213.15 0.00 %
Enensys Technologies SA 13.60 -0.75 -5.23% -15.63 0.00 %
Evolv Technologies Holdings Inc 54.00 +9.50 21.35% -337.50 0.00 %
Filtronic PLC 53.40 -6.20 -10.40% 0.00 0.00 %
Frequentis AG 19.30 +1.04 5.70% -64.33 0.78 %
Funkwerk AG 3.77 -2.18 -36.64% 2.24 7.96 %
Gapwaves AB 1.93 -0.53 -21.54% -12.06 0.00 %
Garmin Ltd 33.20 0.00 0.00% 7.83 5.93 %
Genasys Inc 6.34 -0.18 -2.76% 21.13 0.00 %
Hitech & Development Wireless Sweden Holding AB (publ) 199.00 +14.00 7.57% -17.26 0.00 %
HMS Networks AB 11.16 -3.38 -23.25% 23.25 1.79 %
Huddly AS 74.20 -7.00 -8.62% 1.07 0.00 %
InCoax Networks AB 1.90 -0.14 -6.86% -8.64 0.00 %
Inseego Corp 261.57 +56.77 27.72% -26.91 0.00 %
Irce 2.06 +0.05 2.49% 20.60 1.46 %
Irisity AB (publ) 25.00 +11.90 90.84% -357.14 0.00 %
Iveda Solutions Inc 3.00 0.00 0.00% 0.00 0.00 %
Journeo PLC 0.49 0.00 0.00% 24.50 0.00 %
KebNi AB (publ) 0.48 -0.19 -28.36% -12.00 0.00 %
Kepuni Holdings Inc 13.91 +3.00 27.50% 0.00 0.00 %