Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
ADTRAN Holdings Inc 17.80 +0.70 4.09% 445.00 1.63 %
Adtran Networks SE 0.94 +0.03 3.30% 2.35 0.00 %
Advenica AB (publ) 1.35 0.00 0.00% -22.50 0.00 %
Aeva Technologies Inc 0.25 0.00 0.00% -0.50 0.00 %
Aferian PLC 0.85 -0.10 -10.53% 28.33 0.00 %
Alcadon Group AB 15.67 -2.02 -11.42% 92.18 0.00 %
Amplitech Group Inc 32.90 +0.40 1.23% -5.45 0.00 %
Ateme SA 125.40 -11.90 -8.67% -4180.00 0.00 %
Aviat Networks Inc 29.20 0.00 0.00% 1460.00 0.00 %
Binary Helix SA 1.21 +0.08 7.08% 0.00 0.00 %
Blacksky Technology Inc 8.50 0.00 0.00% -6.07 0.00 %
Calnex Solutions PLC 3.80 +0.46 13.77% 95.00 0.00 %
CeoTronics Audio Video Data Communication AG 5.04 +3.08 157.14% 15.75 2.38 %
Clavister Holding AB 12.15 +2.15 21.50% -110.45 0.00 %
Clearfield Inc 17.59 -5.34 -23.29% 38.24 0.00 %
Cogelec SA 23.00 0.00 0.00% -48.94 0.00 %
Com Hem 125.60 +7.80 6.62% 0.00 0.00 %
CommScope Holding Company Inc 10.54 -1.80 -14.59% -4.02 0.00 %
Comtech Telecommunications Corp 47.87 +12.39 34.92% 199.46 0.71 %
Dormakaba Holding AG 4.93 +0.13 2.71% 0.26 200.20 %
Ekinops SA 43.73 +14.84 51.37% 336.38 0.00 %
Enensys Technologies SA 25.32 +9.33 58.35% -29.10 0.00 %
Evolv Technologies Holdings Inc 72.00 +19.00 35.85% -450.00 0.00 %
Filtronic PLC 53.00 +1.10 2.12% 0.00 0.00 %
Frequentis AG 12.30 -0.49 -3.83% -41.00 1.22 %
Funkwerk AG 4.79 +1.27 36.08% 2.85 6.26 %
Gapwaves AB 3.10 +0.61 24.50% -19.38 0.00 %
Garmin Ltd 33.20 0.00 0.00% 7.83 5.93 %
Genasys Inc 6.24 -0.96 -13.33% 20.80 0.00 %
Hitech & Development Wireless Sweden Holding AB (publ) 379.00 +88.00 30.24% -32.87 0.00 %
HMS Networks AB 15.56 +4.76 44.07% 32.42 1.29 %
Huddly AS 74.00 -0.50 -0.67% 1.06 0.00 %
InCoax Networks AB 1.98 +0.11 5.88% -9.00 0.00 %
Inseego Corp 240.71 -10.43 -4.15% -24.76 0.00 %
Irce 2.24 -0.02 -0.89% 22.40 1.34 %
Irisity AB (publ) 30.60 -1.40 -4.38% -437.14 0.00 %
Iveda Solutions Inc 3.35 +0.36 12.04% 0.00 0.00 %
Journeo PLC 0.49 0.00 0.00% 24.50 0.00 %
KebNi AB (publ) 0.84 +0.13 18.31% -21.00 0.00 %
Kepuni Holdings Inc 12.49 -5.74 -31.49% 0.00 0.00 %