Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
ZCCM Investments Holdings PLC 3.16 -25.09 -88.81% 6.20 0.63 %
Zanaga Iron Ore Company Ltd 4.00 +3.10 344.44% 0.00 0.00 %
Xtract Resources PLC 1.12 -9.26 -89.21% 0.00 0.00 %
Worthington Steel Inc 35.16 +35.09 50128.57% 12.56 0.00 %
Wishbone Gold PLC 23.75 +17.70 292.56% -2375.00 0.00 %
Vast Resources PLC 0.12 -4.63 -97.47% -0.30 0.00 %
Vale 15.03 -1.45 -8.80% 18.33 6.45 %
US GoldMining Inc 8.45 +8.33 6941.67% -211.25 0.00 %
URU Metals Ltd 5.25 +5.18 7400.00% -6.91 0.00 %
Urbar Ingenieros SA 0.07 -46.92 -99.85% 0.78 0.00 %
Unicorn Mineral Resources Public Ltd Co 7.25 +2.98 69.79% -725.00 0.00 %
Tungsten West PLC 32.90 +32.21 4668.12% -3290.00 0.00 %
TRX Gold Corp 0.84 -0.43 -33.86% -14.00 0.00 %
Tribe Technology PLC 0.07 -0.61 -89.71% 0.00 0.00 %
TMC the metals company Inc 4.23 +4.17 6950.00% -20.14 0.00 %
Tirupati Graphite PLC 1.18 -330.82 -99.64% -59.00 0.00 %
Thor Energy Plc 0.57 +0.55 2750.00% -57.00 0.00 %
Tertiary Minerals PLC 0.05 -0.02 -28.57% 0.00 0.00 %
Ternium SA 43.52 +42.43 3892.66% 136.00 0.00 %
Termo Rex SA 0.63 -140.67 -99.55% 63.00 0.00 %
Tectonic Gold PLC 4.75 +4.68 6685.71% 0.00 0.00 %
Technology Minerals PLC 0.05 -9.47 -99.47% 0.00 0.00 %
Szar SA 0.06 -4.84 -98.78% 0.00 0.00 %
Sylvania Platinum Ltd 81.50 +74.20 1016.44% 740.91 0.02 %
Sunrise Resources Plc 0.02 -2.88 -99.31% 0.00 0.00 %
Strategic Minerals PLC 4.00 +2.43 154.78% 0.00 0.00 %
Stalprofil SA 8.80 -90.80 -91.16% 32.59 0.45 %
Societe des Charbonnages du Bois du Luc SA 2.77 +0.43 18.38% 0.00 0.00 %
Societe des Charbonnages de Gosson Kessales SA 55.11 +49.11 818.50% 0.00 0.00 %
Snow Lake Resources Ltd 1.53 -7.66 -83.35% -17.00 0.00 %
Shuka Minerals PLC 2.90 -2.10 -42.00% -17.06 0.00 %
Serabi Gold PLC 282.50 +282.23 104529.63% 3531.25 0.00 %
Scana ASA 1.46 +1.31 873.33% 36.50 0.00 %
Savannah Resources Plc 6.30 +2.70 75.00% -630.00 0.00 %
Satellogic Inc 5.64 +3.27 137.97% -5.13 0.00 %
Sadovaya 0.12 0.00 0.00% -0.46 0.00 %
Royalty Management Holding Corp 2.74 +2.58 1612.50% 0.00 0.00 %
Roton Compagnie Industrielle et Financiere SA 0.43 -3.67 -89.51% 0.00 0.00 %
Rome Resources PLC 0.34 -0.86 -71.67% 0.00 0.00 %
Rockfire Resources PLC 0.13 -24.67 -99.48% 0.00 0.00 %