| Aandeel |
Verkopen |
Houden |
Kopen |
Rating |
Consensus |
| IMTECH | 0 | 0 | 12 |  | |
| GALAPAGOS | 0 | 0 | 5 |  | |
| DOCKWISE | 0 | 0 | 4 |  | |
| HAL TRUST UNIT | 0 | 0 | 3 |  | |
| PEARL GROUP | 0 | 0 | 1 |  | |
| UNIT4 | 0 | 1 | 11 |  | |
| MEDIQ | 0 | 1 | 8 |  | |
| EUROCOMM PROPERTIES | 0 | 3 | 14 |  | |
| DELTA LLOYD | 0 | 2 | 9 |  | |
| BRUNEL | 0 | 2 | 9 |  | |
| BINCKBANK | 0 | 3 | 12 |  | |
| AALBERTS | 0 | 3 | 11 |  | |
| BETER BED | 0 | 2 | 7 |  | |
| ARCADIS | 0 | 3 | 8 |  | |
| KPN | 2 | 4 | 18 |  | |
| VOPAK | 0 | 6 | 12 |  | |
| BRILL | 0 | 1 | 2 |  | |
| ACOMO | 0 | 1 | 2 |  | |
| DOCDATA | 0 | 1 | 2 |  | |
| HUNTER DOUGLAS | 0 | 1 | 2 |  | |
| AMT HOLDING | 0 | 1 | 2 |  | |
| AHOLD | 2 | 7 | 22 |  | |
| ARCELORMITTAL | 3 | 11 | 25 |  | |
| WAVIN | 1 | 3 | 7 |  | |
| VASTNED RETAIL | 0 | 6 | 7 |  | |
| CSM | 1 | 5 | 9 |  | |
| ING GROEP | 3 | 12 | 23 |  | |
| REED ELSEVIER | 1 | 11 | 15 |  | |
| ASML | 3 | 9 | 18 |  | |
| FUGRO | 3 | 3 | 12 |  | |
| ACCELL | 0 | 4 | 4 |  | |
| KENDRION | 0 | 2 | 2 |  | |
| TMC GROUP | 0 | 2 | 2 |  | |
| ACCSYS | 0 | 1 | 1 |  | |
| BE SEMICONDUCTOR | 0 | 1 | 1 |  | |
| WERELDHAVE | 1 | 8 | 10 |  | |
| NUTRECO | 1 | 7 | 9 |  | |
| LOGICA | 3 | 6 | 13 |  | |
| HEINEKEN | 2 | 13 | 16 |  | |
| PROLOGIS EUROPEAN PROPERTIES | 0 | 4 | 3 |  | |
| PHILIPS | 4 | 14 | 20 |  | |
| WOLTERS KLUWER | 2 | 10 | 12 |  | |
| ROYAL DUTCH SHELL A NL | 4 | 12 | 18 |  | |
| USG PEOPLE NV | 2 | 5 | 8 |  | |
| TNT | 4 | 9 | 15 |  | |
| SBM OFFSHORE | 4 | 9 | 14 |  | |
| GRONTMIJ | 1 | 5 | 5 |  | |
| ORDINA | 0 | 7 | 4 |  | |
| UNIBAIL-RODAMCO | 1 | 14 | 9 |  | |
| ASM INTERNATIONAL | 2 | 4 | 6 |  | |
| BOSKALIS WESTMINSTER | 1 | 6 | 5 |  | |
| ROOD TECHNOLOGY | 0 | 2 | 1 |  | |
| LBI | 0 | 2 | 1 |  | |
| TEN CATE | 0 | 9 | 4 |  | |
| CORIO | 2 | 10 | 8 |  | |
| DRAKA | 1 | 5 | 4 |  | |
| BAM | 2 | 6 | 6 |  | |
| SNS REAAL | 1 | 8 | 5 |  | |
| KAS BANK | 1 | 3 | 3 |  | |
| TELEGRAAF | 0 | 5 | 2 |  | |
| DSM | 2 | 17 | 10 |  | |
| UNILEVER | 6 | 18 | 17 |  | |
| SLIGRO | 3 | 3 | 6 |  | |
| SMIT INTERNATIONAL | 1 | 5 | 3 |  | |
| EXACT | 1 | 5 | 3 |  | |
| AIR FRANCE KLM | 6 | 10 | 12 |  | |
| FORNIX | 1 | 2 | 2 |  | |
| GAMMA | 1 | 2 | 2 |  | |
| TOMTOM | 5 | 11 | 10 |  | |
| AKZONOBEL | 6 | 10 | 11 |  | |
| TKH GROEP | 1 | 7 | 3 |  | |
| NYSE EURONEXT | 0 | 5 | 1 |  | |
| RANDSTAD | 7 | 7 | 11 |  | |
| AEGON | 9 | 11 | 14 |  | |
| MACINTOSH | 0 | 9 | 1 |  | |
| VASTNED OFF | 0 | 9 | 1 |  | |
| HEIJMANS | 1 | 8 | 2 |  | |
| CRUCELL | 3 | 11 | 4 |  | |
| AMG | 4 | 3 | 4 |  | |
| NIEUWE STEEN | 2 | 6 | 2 |  | |
| STERN | 1 | 2 | 1 |  | |
| ONCOMETHYLOME | 1 | 1 | 1 |  | |
| NEDAP | 0 | 5 | 0 |  | |
| PUNCH GRAPHIX | 1 | 1 | 1 |  | |
| PHARMING | 0 | 5 | 0 |  | |
| DPA | 0 | 3 | 0 |  | |
| CTAC | 0 | 3 | 0 |  | |
| HES | 0 | 3 | 0 |  | |
| CROWN VAN GELDER | 0 | 3 | 0 |  | |
| NEWAYS | 0 | 2 | 0 |  | |
| SIMAC TECHNIEK | 0 | 2 | 0 |  | |
| NEDSENSE | 0 | 2 | 0 |  | |
| QURIUS | 0 | 2 | 0 |  | |
| AND INTERNATIONAL | 0 | 2 | 0 |  | |
| OCTOPLUS | 0 | 1 | 0 |  | |
| KKR PE | 0 | 1 | 0 |  | |
| ORANJEWOUD | 0 | 1 | 0 |  | |
| HITT | 0 | 1 | 0 |  | |
| OCÉ | 3 | 12 | 2 |  | |
| VAN LANSCHOT NV | 3 | 8 | 2 |  | |
| ICT AUTOMATISERING | 2 | 1 | 1 |  | |
| ERIKS | 1 | 3 | 0 |  | |
| BALLAST NEDAM | 3 | 8 | 0 |  | |
| HOLLAND COLOURS | 2 | 0 | 1 |  | |
| BATENBURG | 1 | 2 | 0 |  | |
| WESSANEN | 7 | 8 | 1 |  | |
| SUPER DE BOER | 4 | 2 | 1 |  | |
| INNOCONCEPTS | 2 | 2 | 0 |  | |
| TIE | 1 | 1 | 0 |  | |
| SOPHEON | 1 | 1 | 0 |  | |
| KARDAN | 1 | 1 | 0 |  | |
| DIM VASTGOED | 1 | 1 | 0 |  | |
| HOMBURG INVEST INC. | 3 | 1 | 0 |  | |
| VAN DER MOOLEN | 4 | 1 | 0 |  | |
| ALANHERI | 2 | 0 | 0 |  | |
| SPYKER CARS | 2 | 0 | 0 |  | |
| SAMAS | 2 | 0 | 0 |  | |
| ANTONOV | 2 | 0 | 0 |  | |
| NEDFIELD | 1 | 0 | 0 |  | |
| ROTO SMEETS GROUP | 1 | 0 | 0 |  | |
| EUROCASTLE INVESTMENT | 1 | 0 | 0 |  | |
| DICO INTERNATIONAL | 1 | 0 | 0 |  | |
| VALUE8 | 1 | 0 | 0 |  | |
| MAN. SHARE | 0 | 0 | 0 |  | |
|
 


 

|