Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 8.69 11.73 19.21
Just Eat Takeaway.com N.V. 2.6 4.88 13.87
TomTom N.V. 2.87 4.18 6.15
Basic-Fit N.V. 3.24 3.24 12.28
Koninklijke Philips N.V. 2.39 3.09 4.56
Flow Traders Ltd. 1.73 2.83 3.32
Pharming Group N.V. 2.77 2.77 7.12
PostNL N.V. 2.26 2.72 9.23
AMG Critical Materials N.V. 1.7 2.68 5.07
SBM Offshore N.V. 0.46 2.59 4.02
Signify N.V. 2.58 2.58 6.48
BE Semiconductor Industries N.V. 0.84 1.76 8.83
CM.com N.V. 0.0 1.53 3.44
Fugro N.V. 0.55 1.47 4.71
OCI N.V. 1.19 1.19 1.19
Akzo Nobel N.V. 0.64 1.16 1.16
Randstad N.V. 1.1 1.1 1.59
ArcelorMittal S.A. 0.6 1.07 1.84
Aperam S.A. 0.51 1.01 3.43
ING Groep N.V. 0.41 0.87 1.35
Avantium N.V. 0.0 0.8 0.8
ASR Nederland N.V. 0.8 0.8 1.63
NX Filtration N.V. 0.0 0.71 0.71
NEPI Rockcastle N.V. 0.7 0.7 0.7
argenx SE 0.0 0.66 0.66
Vivoryon Therapeutics N.V. 0.62 0.62 0.62
Universal Music Group N.V. 0.0 0.53 0.53
ABN AMRO Bank NV 0.0 0.49 2.6
TKH Group N.V. 0.49 0.49 0.49
Van Lanschot Kempen N.V. 0.49 0.49 0.49
Adyen N.V. 0.49 0.49 2.23
IMCD N.V. 0.0 0.49 1.57
Corbion N.V. 0.0 0.48 0.48
Koninklijke KPN N.V. 0.0 0.34 0.8
InPost S.A. 0.0 0.0 1.88
Heijmans N.V. 0.0 0.0 0.44
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Eurocommercial Properties N.V. 0.0 0.0 0.73
ASML Holding N.V. 0.0 0.0 0.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Koninklijke Ahold Delhaize N.V. 0.0 0.0 0.47
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
ASM International N.V. 0.0 0.0 0.94
ForFarmers N.V. 0.0 0.0 0.49
Beter Bed Holding N.V. 0.0 0.0 0.49
Euronext N.V. 0.0 0.0 0.26
Ebusco Holding N.V. 0.0 0.0 1.4
Wereldhave N.V. 0.0 0.0 3.05
ARCADIS N.V. 0.0 0.0 2.05
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.13
NSI N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Qiagen N.V. 0.0 0.0 0.48
Flow Traders N.V. 0.0 0.0 1.51
RHI Magnesita N.V. 0.0 0.0 0.09
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Accell Group N.V. 0.0 0.0 0.82
Galapagos NV 0.0 0.0 2.77
Unibail-Rodamco 0.0 0.0 0.58
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
DSM-Firmenich AG 0.0 0.0 0.59