Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 7.71 8.24 21.85
Signify N.V. 5.52 8.01 12.23
Pharming Group N.V. 4.58 5.95 11.06
Basic-Fit N.V. 3.79 5.31 15.22
IMCD N.V. 3.31 5.19 5.67
PostNL N.V. 3.78 4.94 10.36
Fugro N.V. 2.72 4.1 8.31
Akzo Nobel N.V. 2.69 3.76 4.72
BE Semiconductor Industries N.V. 0.81 3.38 11.84
InPost S.A. 2.39 3.34 4.73
Galapagos NV 0.0 2.18 5.39
Avantium N.V. 2.1 2.1 3.94
ARCADIS N.V. 1.71 1.96 3.95
Brunel International N.V. 0.0 1.46 1.97
TomTom N.V. 0.0 1.38 5.18
DSM-Firmenich AG 1.2 1.2 1.69
AMG Critical Materials N.V. 0.46 1.05 7.03
Aperam S.A. 0.0 0.89 3.39
Randstad N.V. 0.69 0.69 1.18
SBM Offshore N.V. 0.0 0.69 4.01
Aalberts N.V. 0.69 0.69 0.69
Wereldhave N.V. 0.6 0.6 3.65
Koninklijke Philips N.V. 0.0 0.59 3.79
Shell plc 0.59 0.59 0.59
Havas N.V. 0.0 0.49 2.19
Heineken N.V. 0.0 0.49 0.49
Flow Traders Ltd. 0.49 0.49 3.86
Corbion N.V. 0.48 0.48 0.92
Just Eat Takeaway.com N.V. 0.0 0.48 11.97
Ebusco Holding N.V. 0.0 0.47 4.49
Theon International Plc 0.47 0.47 0.47
TKH Group N.V. 0.0 0.46 1.91
Ordina N.V. 0.0 0.0 0.45
Unibail-Rodamco 0.0 0.0 0.58
ForFarmers N.V. 0.0 0.0 0.49
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
ArcelorMittal S.A. 0.0 0.0 3.13
CM.com N.V. 0.0 0.0 2.4
Koninklijke KPN N.V. 0.0 0.0 1.49
Vastned Retail N.V. 0.0 0.0 0.0
OCI N.V. 0.0 0.0 2.6
ASR Nederland N.V. 0.0 0.0 1.77
ABN AMRO Bank NV 0.0 0.0 2.6
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
Adyen N.V. 0.0 0.0 2.23
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Universal Music Group N.V. 0.0 0.0 0.97
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5