Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Koninklijke Heijmans N.V. 0.0 0.0 0.5
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Heineken N.V. 0.0 0.0 0.49
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
Shell plc 0.0 0.0 0.7
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Aperam S.A. 0.0 0.0 3.87
Ebusco Holding N.V. 0.0 0.0 4.49
Corbion N.V. 0.0 0.0 0.92
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Galapagos NV 0.0 0.0 4.39
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
CM.com N.V. 0.0 0.0 2.4
Koninklijke Philips N.V. 0.0 0.0 3.79
Brunel International N.V. 0.0 0.0 1.97
Vastned Retail N.V. 0.0 0.0 0.0
Allfunds Group plc 0.0 0.0 0.5
SBM Offshore N.V. 0.0 0.0 3.91
ASR Nederland N.V. 0.0 0.0 1.77
OCI N.V. 0.0 0.0 3.12
Unibail-Rodamco 0.0 0.0 0.58
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
ING Groep N.V. 0.0 0.42 1.77
AMG Critical Materials N.V. 0.0 0.44 7.46
Koninklijke Ahold Delhaize N.V. 0.0 0.46 1.27
BE Semiconductor Industries N.V. 0.0 0.49 11.05
Havas N.V. 0.0 0.49 2.59
Universal Music Group N.V. 0.0 0.58 1.06
Koninklijke KPN N.V. 0.0 0.58 1.96
Wolters Kluwer N.V. 0.59 0.59 1.05
TKH Group N.V. 0.59 0.59 2.04
Aalberts N.V. 0.0 0.59 1.18
Sif Holding N.V. 0.69 0.69 0.69
CSG N.V. 0.7 0.7 0.7
Envipco Holding N.V. 0.0 0.74 1.76
Avantium N.V. 0.75 0.75 2.72
NSI N.V. 0.0 0.81 1.89
ArcelorMittal S.A. 0.44 0.93 4.56
Flow Traders Ltd. 1.08 1.08 4.46
Wereldhave N.V. 1.09 1.09 4.14
InPost S.A. 1.1 1.1 6.01
CVC Capital Partners plc 1.18 1.25 1.25
Theon International Plc 0.77 1.27 1.74
TomTom N.V. 0.49 1.58 5.47
Sligro Food Group N.V. 1.79 1.79 1.79
Randstad N.V. 0.49 2.03 3.63
Adyen N.V. 2.03 2.03 3.5
ARCADIS N.V. 0.89 2.5 5.64
PostNL N.V. 2.5 2.97 9.48
Fugro N.V. 3.22 3.75 10.41
DSM-Firmenich AG 3.89 3.89 4.38
Alfen N.V. 2.12 4.01 19.73
The Magnum Ice Cream Company N.V. 3.29 4.82 5.54
Basic-Fit N.V. 5.19 6.16 16.3
Pharming Group N.V. 4.57 8.3 15.02
Akzo Nobel N.V. 6.15 8.32 11.09
IMCD N.V. 6.43 10.76 12.86
Signify N.V. 10.53 13.38 19.3